2011 AUCKLAND MOTOCROSS CHAMPIONSHIP

Pukekohe, Auckland, New Zealand. 20 November, 2011.

MX1 Overall
1. Cody Cooper (Suzuki) 1-1-1 (75 pts)
2. Hayden Clark (KTM) 2-2-2 (66 pts)
3. Nick Sanders (Kawasaki) 3-3-3 (60 pts)
4. Luke Richmond (Suzuki) 4-5-4 (52 pts)
5. Cambell Bailey (Yamaha) 6-6-5 (46 pts)
6. Aaron Cooksley (Yamaha) 7-8-6 (42 pts)
7. Shey Cooksley (Yamaha) 8-7-7 (41 pts)
8. Luke Temple (Kawasaki) 5-4-dnf (34 pts)
9. Scott Henderson (Yamaha) 9-9-dnf (24 pts)

MX2 Overall top-10
1. Luke Burkhart (KTM) 1-1-1 (75 pts)
2. Darryll King (Yamaha) 2-2-2 (66 pts)
3. Peter Broxholme (Honda) 4-4-3 (56 pts)
4. Blake Gillard (KTM) 3-3-6 (55 pts)
5. Hamish Dobbyn (Honda) 5-5-4 (50 pts)
6. Rhys Carter (Suzuki) 8-7-7 (41 pts)
7. Jack Robinson (Suzuki) 7-9-9 (38 pts)
8. Kieran Scheele (Suzuki) 13-8-5 (37 pts)
9. Dakota Court (KTM) 9-10-10 (34 pts)
10. Jesse Wiki (Honda) 10-6-14 (33 pts)

Photo from moto-media.net