TONY REES YAMAHA SUMMERCROSS SNR 2011

40th annual Whakatane Summercross
Awakaponga Motor-X Track, Awakaponga, Whakatane,
Bay of Plenty, North Island, New Zealand.
Tuesday 27, December 2011

New Zealand Home Loans MX1 Overall top-10
1. Ben Townley (Honda) 1-1-1-1-1 |275 pts
2. Cody Cooper (Suzuki) 2-3-2-2-3 | 242 pts
3. Josh Coppins (Yamaha) 3-2-3-3-2 | 238 pts
4. Mason Phillips (Kawasaki) 6-4-4-4-4 | 212 pts
5. Nick Sanders (Kawasaki) 5-5-5-6-6 | 203 pts
6. Brad Groombridge (Honda) 13-8-7-5 | 192 pts
7. Mitchell Rees (Yamaha) 12-6-6-8-7 | 191 pts
8. Jesse Donnelly (Suzuki) 7-7-10-9-8 | 189 pts
9. Bjarne Frederiksen (Honda) 11-10- 8-7 | 185 pts
10. Campbell Bailey (Yamaha) 10-9-12-10-10 | 179 pts

Nationwide Accessories - Pirelli MX2 Overall top-10
1. Cameron Dillon (Honda) 1-1-2-2-2 | 260 pts
2. Rhys Carter (Suzuki) 5-4-1-1-4 | 237 pts
2. Darryll King (Yamaha) 4-3-4-4-1 | 230 pts
4. Kayne Lammont (Suzuki) 3-1-6-5-5 | 218 pts
5. Jayden Jessup (KTM) 7-6-3-3-6 | 211 pts
6. Geran Stapleton (Honda) 11-10-5-6-3 | 198 pts
7. Ethan Martens (Yamaha) 8-5-7-7-8 | 195 pts
8. Damien King (Yamaha) 9-8-10-10-7 | 186 pts
9. Campbell King (Honda) 10- 9-13-8-8-9 | 180 pts
10. Jesse Wiki (Honda) 12-10-8-9-11 | 179 pts

Signedge MX3 Overall top-5
1. Shaun Goodwin (Kawasaki) 1-1-3 | 160 pts
2. Murray Swann (Kawasaki) 15-4-1 | 129 pts
3. Mark Livingstone (Suzuki) 3-5-5 | 128 pts
4. Joe Daniels (Honda) 2-2-20 | 126 pts
5. Paul Cameron (Suzuki) 8-6-2 | 124 pts

MC2XS Youth MX Overall top-5
1. Dion Picard (Suzuki) 1-1-12 | 144 pts
2. Peter Smit (Honda) 7-2-1 | 144 pts
3. Evan Hood (KTM 125) 2-3-5 | 137 pts
4. Broc Martens (KTM) 3-4-3 | 135 pts
5. Micah McGoldrick (KTM) 6-8-2 | 129 pts

Coastline Honda Vets +35 top-5
1. Darryll King (Yamaha) 1-1-1 | 165 pts
2. Nick Price (Honda) 2-2-2 | 150 pts
3. Darren Capill (Honda) 6-3-3 | 132 pts
4. Dion Steiner (Suzuki) 5-5-4 | 125 pts
5. Steve Lange (KTM) 7-4-6 | 122 pts

Coastline Honda Vets +45 top-5
1. Tony Cooksley (Yamaha) 1-1-1  | 165 pts
2. Tim Gleeson (Kawasaki) 2-3-5 | 137 pts
3. Ray Drake (KTM) 3-2-6 | 136 pts
4. Winston Byblow (Honda) 4-6-2 | 133 pts
5. Greg McWhannell (KTM) 7-4-3  | 128 pts


Ben Townley/DRD Magazine





















MX1 Practice/Qualifying top-5
1. Ben Townley (1:31.016)
2. Cody Cooper (1:31.061)
3. Josh Coppins (1:31.707)
4. Hayden Clark (1:33.731)
5. Mitchell Rees (1:33.809)


MX2 Practice/Qualifying top-5
1. Luke Burkhart (1:33.542)
2. Kayne Lamont (1:33.944)
3. Darryll King (1:33.993)
4. Rhys Carter (1:34.547)
5. Peter Broxholme (1:34.798)

Other class
Vets+35: Darryll King (1:36.180)
Youth: Aiden Kiff (1:38.112)
MX3: Shaun Goodwin (1:48.514 in race)
Vets+45: Tony Cooksley (1:51.835)