2012 NEW ZEALAND MX CHAMPIONSHIP RND 1 | SOUTH CANTERBURY

2012 NEW ZEALAND MOTOCROSS CHAMPIONSHIP
ROUND 1 - SOUTH CANTERBURY

Backflips Motocross Track, Pleasant Point, Timaru, South Canterbury, South Island, New Zealand. Sunday 12, February 2012

MX1 OVERALL TOP-20
1. Ben Townley (Honda) 1-1-1 | 75 pts
2. Josh Coppins (Yamaha) 2-2-2 | 66 pts
3. Justin McDonald (Honda) 4-3-4 | 56 pts
4. Cody Cooper (Suzuki) 3-6-3 | 55 pts
5. Hamish Dobbyn (Honda) 6-4-8 | 46 pts
6. Michael Philips (Honda) 7-5-5 | 46 pts
7. Brad Groombridge (Honda) 9-7-7 | 40 pts
8. Mason Phillips (Kawasaki) 14-8-6 | 35 pts
9. Nick Sanders (Kawasaki) 10-10-9 | 34 pts
10. Bjarne Frederiksen (Honda) 11-9-13 | 30 pts
11. Jesse Donnelly (Suzuki) 13-11-11 | 28 pts
12. Shannon Hewetson (Honda) 17-12-10 | 24 pts
13. Luke Temple (Kawasaki) 15-13-15 | 20 pts
14. Todd Waters (Suzuki) 5-dnf-dnr | 16 pts
15. Joshua Jack () dnf-15-12 | 15 pts
16. Hayden Clark (KTM) 8-dnf-dnr | 13 pts
17. Tom Hughes (KTM) 22-16-14 | 12 pts
18. Darren Paterson (Honda) 16-14-dnf | 12 pts
19. Kyle Stone (Honda) 18-17-18 | 10 pts
20. Brendan Frecklington () 18-19-15 | 9 pts
20. Matt Hunt (Yamaha) 13-dnf-dnf| 9 pts
BLT Moto 1: Ben Townley: 1:56.108
BLT Moto 2: Ben Townley: 1:57.189
BLT Moto 3: Ben Townley: 1:59.006

MX2 OVERALL TOP-20
1. Scott Columb (Suzuki) 2-2-1 | 69 pts
2. Darryll King (Yamaha) 1-3-2 | 67 pts
3. Daryl Hurley (Suzuki) 4-1-3 | 63 pts
4. Rhys Carter (Suzuki) 3-4-4 | 56 pts
5. Ethan Martens (Yamaha) 7-5-5 | 46 pts
6. Jayden Jessup (KTM) 9-7-7 | 40 pts
7. Luke Burkhart (KTM) 6-6-11 | 40 pts
8. Peter Broxholme (Honda) 5-13-6 | 39 pts
9. Campbell King (Honda) 12-15-8 | 28 pts
10. Geran Stapleton (Honda) 11-11-13 | 28 pts
11. Kirian Leigh (KTM) 19-9-9 | 26 pts
12. Cameron Dillon (Honda) 13-12-12 | 26 pts
13. Jesse Wiki (Honda) 15-14-10 | 24 pts
14. Damien King (Yamaha) 10-10-dnf | 22 pts
15. Peter Smit (Husqvarna) 14-16-14 | 19 pts
16. Kayne Lamont () 8-32-dnr | 13 pts
17. Shaun Fogarty (KTM) dnf-8-dnf | 13 pts
18. James Ainsworth (Honda) 16-20-15 | 12 pts
19. Tom Young (Honda) 17-18-17 | 11 pts
20. Dion Picard (Suzuki) 18-19-16 | 10 pts
BLT Moto 1: Rhys Carter: 2:01.115
BLT Moto 2: Daryl Hurley: 2:03.223
BLT Moto 3: Scott Columb: 2:02.285

125 2-STROKE OVERALL TOP-10
1. Micah McGoldrick (KTM) 1-1-1 | 75 pts
2. Cameron Vaughan (Yamaha) 4-2-2 | 62 pts
3. Logan Blackburn (Yamaha) 2-3-4 | 60 pts
4. Cameron Negus (Suzuki RM125) 3-4-3 | 58 pts
5. Nathan Clare (KTM) 5-5-5 | 48 pts
6. Callan May (Yamaha) 7-7-7 | 42 pts
7. Eli Mansen (Yamaha) 6-9-8 | 40 pts
8. Ryan Thompson (KTM) 16-6-6 | 35 pts
9. Kurtis Lilly (KTM) 9-13-9 | 32 pts
10. Jacob Kneebone () 8-12-11 | 32 pts
BLT: Micah McGoldrick: 2:02.966

UNDER-21 OVERALL TOP-10
1. Micah McGoldrick (KTM) 1-1-1 | 75 pts
2. Cameron Vaughan (Yamaha) 3-2-2 | 64 pts
3. Logan Blackburn (Yamaha) 2-3-3 | 62 pts
4. Nathan Clare (KTM) 4-4-4 | 54 pts
5. Callan May (Yamaha) 5-6-6 | 46 pts
6. Ryan Thompson (KTM) 14-5-5 | 39 pts
7. Jacob Kneebone () 6-10-9 | 38 pts
8. Kurtis Lilly (KTM) 7-11-7 | 32 pts
9. Hamish Steining (Yamaha) 11-12-8 | 32 pts
10. Henry Griffith () 12-14-10 | 27 pts
BLT: Micah McGoldrick: 2:02.966

MX3 OVERALL TOP-10
1. Tony Cooksley (Yamaha) 1-1-2 | 72 pts
2. Matt Coombe (Suzuki) 2-3-1 | 67 pts
3. Tommy Dillon (Honda) 3-2-5 | 58 pts
4. Nicholas Coomey (Honda) 4-6-3 | 53 pts
5. Brodie McPherson (Honda) 5-4-4 | 52 pts
6. Kyle Pickering (Honda) 6-4-4 | 46 pts
7. Jayden Gardner () 7-8-7 | 41 pts
8. Ben Raitt (TM) 8-7-8 | 40 pts
9. Daniel Brosnahan () 9-9-9 | 36 pts
10. Nick Emery (KTM) 10-10-10 | 33 pts
BLT: Matt Coombe: 2:14.898


Townley clean sweeps NZ Motocross Championship opener / Fullnoise.com.au
 Scott Columb / Fullnoise.com.au