2012 TEXAS WINTER MX SERIES RND 4 - FREESTONE MX

Freestone County Raceway, Wortham, Texas, USA
February 11 & 12, 2012

250 A Pro Sport Overall top-10
1. Vann Martin (Honda #421, Texas) 3-1 | 51 pts
2. Brandon Riehm (Kawasaki #83, Minnesota) 2-3 | 46 pts
3. Kyle Swanson (Honda #313, Texas) 4-2 | 43 pts
4. Zach Stone (Suzuki #225, Texas) 6-5 | 31 pts
5. Krae Weldon (Honda #393, Texas) 5-6 | 31 pts
6. Trevor Whitmarsh (Yamaha #196, Colorado) 8-4 | 40 pts
7. Mitchell Oldenburg (Kawasaki #48, Texas) 1-11 | 24 pts
8. Perry Reeder Jr. (Honda #955, Texas) 11-7 | 23 pts
9. Trevor Carmichael (Honda #747, Texas) 10-9 | 23 pts
10. Bud Moore (Honda #4, Texas) 9-10 | 23 pts

450 A Pro Sport Overall top-10
1. Vann Martin (Honda #421, Texas) 2-1 | 55 pts
2. Mitchell Oldenburg (Kawasaki #48, Texas) 1-2 | 55 pts
3. Kyle Swanson (Honda #313, Texas) 3-3 | 42 pts
4. Michael Riehm (Kawasaki #831, Minnesota) 4-4 | 36 pts
5. Brandon Riehm (Kawasaki #83, Minnesota) 5-6 | 31 pts
6. Keaton Ward (Kawasaki #131, Montana) 7-5 | 30 pts
7. Trevor Whitmarsh (Yamaha #196, Colorado) 8-7 | 27 pts
8. Zach Stone (Suzuki #36, Texas) 9-8 | 25 pts
9. Perry Reeder Jr. (Honda #955, Texas) 10-9 | 23 pts
10. Bud Moore (Honda #466, Texas) 6-13 | 23 pts

250 B Overall top-5
1. James Chris Morris (Yamaha #94r) 1-1 | 51 pts
2. John Short (Honda #147) 2-2 | 46 pts
3. Forrest Player (Honda #251) 3-3 | 43 pts
4. Curren Thurman (Honda #91) 4-4 | 31 pts
5. Cody Haverfield (Yamaha #599) 6-5 | 31 pts

450 B Overall top-5
1. James Chris Morris (Yamaha #94r) 3-1 | 51 pts
2. John Short (Honda #147) 2-2 | 50 pts
3. Forrest Player (Honda #251) 4-3 | 39 pts
4. Casey Compton (KTM #46) 5-4 | 34 pts
5. Dillon Johnson (Yamaha #125r) 6-5 | 31 pts
Matt Biseglia (Honda #76) 1-dns | 30 pts

Collegeboy 16-24 Overall top-5
1. James Chris Morris (Yamaha #94r) 2-1 | 55 pts
2. John Short (Honda #147) 1-3 | 51 pts
3. Forrest Player (Honda #251) 3-2 | 46 pts
4. Bryan Burnett (Suzuki #821) 4-5 | 34 pts
5. Casey Compton (KTM #46) 6-4 | 33 pts

125-450 Amateur Open Overall
1. John Short (Honda #147) 1-1 | 60 pts
2. Brent Hash (Honda #958) 2-2 | 50 pts
3. Bryant Burnett (KTM #821) 3-3 | 42 pts
4. Omar Itani (Yamaha #101) 4-4 | 36 pts

250 C Overall top-5
1. Lane Shaw (Honda #426) 2-1 | 55 pts
2. Daniel Lindsay (Yamaha #76) 1-4 | 48 pts
3. Zachary Shufield (Honda #479) 3-3 | 42 pts
4. Bubba Farrar (Honda #44) 6-2 | 40 pts
5. Laurence Lindsay (Yamaha #274) 4-5 | 34 pts

450 C Overall top-5
1. Cristian Eubanks (Honda #187) 1-1 | 55 pts
2. Bubba Farrar (Suzuki #44) 4-2 | 40 pts
3. Zachary Shufield (Yamaha #479) 3-3 | 42 pts
4. Peyton Russ (Yamaha #413) 5-4 | 40 pts
5. Laurence Lindsay (Yamaha #274) 6-5 | 34 pts
Ryan Holley (Yamaha #896) 2-dns | 25 pts

25+ B Overall top-3
1. Jason Sager (Honda #16) 1-1 | 60 pts
2. Judson Hellomy (Honda #35) 2-2 | 50 pts
3. William Joey Hardin (Kawasaki #106) 4-3 | 39 pts
4. Tegan Yorek (Kawasaki #437) 3-5 | 37 pts
5. Nathan Asay (Honda #723) 5-4 | 34 pts

30+ B Overall
1. Jason Sager (Honda #16) 1-1 | 60 pts
2. Judson Hellomy (Honda #35) 2-2 | 50 pts
3. Duane Mann (Honda #55) 4-3 | 39 pts
4. Mike Keeney (Suzuki #437) 3-5 | 37 pts
5. Rob Baxley (KTM #723) 5-4 | 34 pts
6. Nathan Asay (Honda #723) 6-6 | 30 pts

Schoolboy 1 12-16 Overall top-5
1. Shelby Peterson (Yamaha #99, Texas) 1-1 | 60 pts
2. Daniel Lindsay (Yamaha #76, Texas) 2-3 | 46 pts
3. Andy Cost (Yamaha #31, Winconsin) 4-2 | 43 pts
4. Lane Shaw (Yamaha #8, Texas) 3-4 | 39 pts
5. Edgar Hernandez (Yamaha #98, Texas) 5-5 | 32 pts

Supermini 1 12-15 Overall top-5
1. Austin Forkner (Kawasaki #214, Missouri) 1-1 | 60 pts
2. Jon James (Yamaha #17, Arizona) 2-2 | 50 pts
3. Hunter Poarch (Yamaha #381, Texas) 3-3 | 42 pts
4. Adrian Galamba (Yamaha #906, Kansas) 4-4 | 36 pts
5. Joseph Capps (Yamaha #858, Arkansas) 6-5 | 31 pts

Women Amateur 12+ Overall
1. Kayla Solheid (Kawasaki #93, Missouri) 1-1 | 60 pts
2. Kendall Shoulders (Honda #919, Arizona) 2-2 | 50 pts
3. Dallas Kolnenc (Honda #55, Texas) 3-3 | 42 pts
4. Amber Fondon (Kawasaki #981, Kansas) 4-4 | 36 pts

Full results & standings on tracksideresults.com


Van Martin | Freestone | 2012 Texas Winter Series round 4 | insidermx.com

John Short # 147, James Chris Morris #94, Forrest Player #251, Matt Bisceglia #76, & Casey
Compton #46 | Freestone | 2012 Texas Winter Series round 4 | insidermx.com