FRANCE - MASTER MOTOCROSS INTER OF LACAPELLE-MARIVAL 2012

Lacapelle-Marival MX Circuit, Lacapelle-Marival, Midi-Pyrénées, France. Sunday 26, February 2012

RACE 1 TOP-5
1. Christophe Pourcel (Kawasaki) 14 laps in 24:49.012
2. Julien Bill (Honda) +2.435
3. Tommy Searle (Kawasaki) +8.890
4. Ken De Dycker (Honda) +13.365
5. Cedric Soubeyras (Honda) +14.497
BLT: Christophe Pourcel: 1:42.896

RACE 2 TOP-5
1. Christophe Pourcel (Kawasaki) 14 laps in 25:08.035
2. Tommy Searle (Kawasaki) +1.475
3. Ken De Dycker (Honda) +5.775
4. Cedric Soubeyras (Honda) +22.082
5. Julien Bill (Honda) +22.480
BLT: Christophe Pourcel: 1:45.219

RACE 3 TOP-5
1. Cedric Soubeyras (Honda) 13 laps in 23:53.805
2. Christophe Pourcel (Kawasaki) +0.329
3. Tommy Searle (Kawasaki) +0.919
4. Julien Bill (Honda) +4.522
5. Joel Roelants (Kawasaki) +24.032
BLT: Tommy Searle: 1:49.250

2012 LACAPELLE-MARIVAL MX OVERALL
1. Christophe Pourcel (Kawasaki) 1-1-2 | 72 pts
2. Tommy Searle (Kawasaki) 3-2-3 | 62 pts
3. Cedric Soubeyras (Honda) 5-4-1 | 59 pts
4. Julien Bill (Honda) 2-5-4 | 56 pts
5. Joel Roelants (Kawasaki) 7-7-5 | 44 pts
6. Ken De Dycker (Honda) 4-3-dns | 38 pts
7. Jason Clermont (Honda) 10-12-9 | 32 pts
8. Milko Potisek (Honda) 6-6-22 | 30 pts
9. Marvin Van Daele (Kawasaki) 16-11-7 | 29 pts
10. Arnaud Aubin (KTM) 9-20-6 | 28 pts
11. Florent Richier (Honda) 8-8-25 | 26 pts
12. Paulo Alberto (Suzuki) 14-13-11 | 25 pts
13. Lenny Van Dueren (Yamaha) 19-14-10 | 20 pts
14. Kevin Fors (Yamaha) 28-15-8 | 19 pts
15. Kevin Wouts (Kawasaki) 13-10-26 | 19 pts
16. Melvin Regner (KTM) 18-16-12 | 17 pts
17. Maxime Desprey (Kawasaki) 17-17-13 | 16 pts
18. Loic Leonce (Yamaha) 29-9-27 | 12 pts
19. Julien Lieber (KTM) 11-28-20 | 11 pts
20. Richard Fura (Kawasaki) 22-18-14 | 10 pts
21. Josse Sallefranque (Honda) 20-19-15 | 9 pts
22. Mickael Musquin (Honda) 12-27-21 | 9 pts
23. Loic Rombaut (Honda) 15-29-23 | 6 pts
24. Mickael Castets (Honda) 23-26-16 | 5 pts
25. Ludovic Brevers (Yamaha) 24-21-17 | 4 pts
26. Yannick Ginesta (Suzuki) 21-30-18 | 3 pts
27. Tim Jaunin (Honda) 25-23-19 | 2 pts


CHRISTOPHE POURCEL | LACAPELLE-MARIVAL 2012 | BENJIMX16.COM