2012 AMA SX POWER RANKINGS | WEEK 9 | ST LOUIS

ST. LOUIS 450 RANKING
1. Ryan Villopoto | 46 points
2. Ryan Dungey | 39 points
3. Justin Brayton | 36 points
4. James Stewart | 34 points
5. Kevin Windham | 33 points
6. Davi Millsaps | 27 points
7. Jake Weimer | 23 points
8. Marvin Musquin | 22 points
9. Brett Metcalfe | 20 points
10. Broc Tickle | 16 points
11. Nick Wey | 15 points
11. Cole Seely | 15 points
13. Mike Alessi | 14 points
14. Matt Goerke | 12 points
15. Bobby Kiniry | 11 points
16. Justin Sipes | 9 points
17. Kyle Chisholm | 8 points
18. Jimmy Albertson | 7 points
19. Josh Hansen | 6 points
20. Gavin Faith | 5 points

ST. LOUIS 250 RANKING
1. Justin Barcia | 45 points
2. Ken Roczen | 38 points
3. Justin Bogle | 36 points
4. Darryn Durham | 35 points
5. Blake Wharton | 33 points
6. Blake Baggett | 26 points
7. Kyle Cunningham | 24 points
8. Malcom Stewart | 20 points
9. Jake Canada | 19 points
10. Alex Martin | 18 points
11. Matt Lemoine | 16 points
12. PJ Larsen | 14 points
13. Hunter Hewitt | 11 points
13. Cole Thompson | 11 points
13. A Catanzaro | 11 points
13. Austin Politelli | 11 points
17. Jeff Gibson | 10 points
17. Phil Nicoletti | 10 points
19. Bradley Ripple | 6 points
20. Tyler Bowers | 2 points

2012 450 SX POWER RANKING
1. Ryan Villopoto | 382 points
2. Ryan Dungey | 340 points
3. James Stewart | 315 points
4. Chad Reed | 239 points
5. Kevin Windham | 236 points
6. Jake Weimer | 222 points
7. Justin Brayton | 216 points +1
8. Davi Millsaps | 214 points
9. Brett Metcalfe | 182 points
10. Mike Alessi | 162 points
11. Josh Hansen | 134 points
12. Broc Tickle | 127 points +1
13. Andrew Short | 113 points
13. Kyle Chisholm | 113 points
15. Nick Wey | 94 points
16. Kyle Partridge | 63 points
17. Ivan Tedesco | 45 points
18. Weston Peick | 41 points
18. Bobby Kiniry | 41 points +2
20. Cole Seely | 40 points +1
21. Trey Canard | 34 points
22. Matt Goerke | 32 points +3
23. Jimmy Albertson | 31 points
24. Chris Blose | 30 points
25. Cody Mackie | 23 points
25. Justin Sipes | 23 points +3
27. Marvin Musquin | 22 points NEW
28. Ryan Morais | 21 points
29. Jeff Alessi | 20 points
30. Josh Grant | 17 points
31. Jason Thomas | 13 points
32. Nico Izzi | 12 points
33. Gavin Faith | 10 points
34. Tommy Hahn | 8 points
35. Ben Lamay | 6 points
36. Austin Stroupe | 1 point

2012 SX 250 EAST RANKING
1. Justin Barcia | 135 points
2. Ken Roczen | 113 points
3. Darryn Durham | 97 points +1
4. Justin Bogle | 97 points +1
5. Blake Wharton | 96 points
6. Blake Baggett | 81 points
7. Kyle Cunningham | 66 points
8. Malcolm Stewart | 57 points
9. Jake Canada | 55 points
10. PJ Larsen | 48 points
11. Matt Lemoine | 46 points +1
12. Hunter Hewitt | 44 points
13. Alex Martin | 33 points +6
14. Phil Nicoletti | 32 points
15. Cole Thompson | 29 points +1
16. Austin Politelli | 28 points +1
17. Lance Vincent | 26 points
18. Les Smith | 19 point
19. Shane Sewell | 17 points
20. Angelo Pellegrini | 15 points
21. Levi Kilbarger | 12 points
22. Shawn Rife | 11 points
23. A Catanzaro | 11 points NEW
23. Daniel Herrlein | 11 points
25. Bradley Ripple | 10 points
26. Jeff Gibson | 10 points NEW
27. Sean Hackley | 5 points
28. Tyler Bowers | 2 points NEW

2012 SX 250 WEST RANKING
1. Dean Wilson | 225 points
2. Eli Tomac | 212 points
3. Cole Seely | 190 points
4. Marvin Musquin | 179 points
5. Nico Izzi | 140 points
6. Zach Osborne | 136 points
7. Martin Davalos | 119 points
8. Jason Anderson | 112 points
9. Ryan Sipes | 110 points
10. Matt Moss | 106 points
11. Travis Baker | 98 points
12. Tyla Rattray | 96 points
13. Billy Laninovich | 94 points
14. Max Anstie | 88 points
15. Vince Friese | 84 points
16. Michael Leib | 69 points
17. Gareth Swanepoel | 51 points
18. Bruce Rutherford | 40 points
19. Teddy Maier | 36 points
20. Gavin Faith | 35 points
21. Killy Rusk | 34 points
22. Wil Hahn | 27 points
22. Scott Champion | 27 points
24. Ryan Marmont | 23 points
25. Jean Carlo Ramos | 20 points
26. Nick Paluzzi | 19 points
27. Kyle Beaton | 12 points
28. Topher Ingalls | 10 points
29. Jackson Richardson | 9 points
30. Cristian Craig | 5 points
31. Adam Chatfield | 3 points

2012 SX 250 POWER RANKING
1. Dean Wilson | 225 points
2. Eli Tomac | 212 points
3. Cole Seely | 190 points
4. Marvin Musquin | 179 points
5. Nico Izzi | 140 points
6. Zach Osborne | 136 points
7. Justin Barcia | 135 points +7
8. Martin Davalos | 119 points
9. Ken Roczen | 113 points +8
10. Jason Anderson | 112 points
11. Ryan Sipes | 110 points
12. Matt Moss | 106 points
13. Travis Baker | 98 points
14. Darryn Durham | 97 points +6
14. Justin Bogle | 97 points +7
16. Tyla Rattray | 96 points
16. Blake Wharton | 96 points +3
18. Billy Laninovich | 94 points
19. Max Anstie | 88 points
20. Vince Friese | 84 points
21. Blake Baggett | 81 points +1
22. Michael Leib | 69 points
23. Kyle Cunningham | 66 points +1
24. Malcolm Stewart | 57 points +2
25. Jake Canada | 55 points +3
26. Gareth Swanepoel | 51 points
27. PJ Larsen | 48 points +4
28. Matt Lemoine | 46 points +5
29. Hunter Hewitt | 44 points +3
30. Bruce Rutherford | 40 points
31. Teddy Maier | 36 points
32. Gavin Faith | 35 points
33. Killy Rusk | 34 points
34. Alex Martin | 33 points +11
35. Phil Nicoletti | 32 points +3
36. Cole Thompson | 29 points +6
37. Austin Politelli | 28 points +6
38. Wil Hahn | 27 points
39. Scott Champion | 27 points +4
40. Lance Vincent | 26 points
41. Ryan Marmont | 23 points
42. Jean Carlo Ramos | 20 points
43. Nick Paluzzi | 19 points
43. Les Smith | 19 points
45. Shane Sewell | 17 points
46. Angelo Pellegrini | 15 points
47. Kyle Beaton | 12 points
47. Levi Kilbarger | 12 points
49. Shawn Rife | 11 points
49. Daniel Herrlein | 11 points
49. A Catanzaro | 11 points NEW
52. Topher Ingalls | 10 points
52. Bradley Ripple | 10 points
52. Jeff Gibson | 10 points NEW
55. Jackson Richardson | 9 points
56. Cristian Craig | 5 points
57. Sean Hackley | 5 points
58. Adam Chatfield | 3 points
59. Tyler Bowers | 2 points NEW

POWER RANKINGS POINTS SYSTEM
- Regular Main Events points
- Heat Races points (1st to 9) 11 pts, 10, 9, 8, 7 ...
- LCQ points, 1st: 2 points, 2nd: 1 point
- Qualifying points, top-10, 10 pts, 9, 8, 7 ...