2012 BRITISH MX MASTERS CHAMPIONSHIP RND 1 - MALLORY PARK

2012 AMCA WULFSPORT BRITISH MASTERS MOTOCROSS CHAMPIONSHIP
ROUND 1 (OF 6) : MALLORY PARK. Mallory Park, Kirkby Mallory, Leicestershire, East Midlands, England. Sunday 04, March 2012

PRO RACE #1 TOP-5
1. Kristian Whatley (Honda) 14 Laps in 28:23.460
2. James Cottrell (Honda) +11.166
3. Darren Coutts (Honda) +26.128
4. Neville Bradshaw (Honda) +27.735
5. Matt Burrows (Honda) +45.772
BLT: Kristian Whatley: 1:48.978

PRO RACE #2 TOP-5
1. Kristian Whatley (Honda) 13 Laps in 24:35.057
2. Neville Bradshaw (Honda) + 9.430
3. Bryan Mackenzie (KTM) + 13.994
4. Gert Krestinov (Honda) + 35.173
5. Ashley Greedy (Kawasaki) + 37.369
BLT: Kristian Whatley: 1:41.303

PRO MX1 OVERALL TOP-15
1. Kristian Whatley (Honda) 1-1 | 100 pts
2. Gert Krestinov (Honda) 3-2 | 92 pts
3. Ashley Greedy (Kawasaki) 4-3 | 88 pts
4. Darren Coutts (Honda) 2-5 | 88 pts
5. Joe Jones () 5-6 | 80 pts
6. Sam Simmons (Yamaha) 9-7 | 70 pts
7. Clinton Barrs () 8-8| 70 pts
8. Peter Wainwright () 7-10 | 68 pts
9. James Lassu () 10-9 | 64 pts
10. Matthew Moffat (KTM) dnf-4 | 43 pts
11. Ashley Wilde (Kawasaki) 6-dnf | 39 pts
12. Jamie Mccarthy () 11-dnf | 30 pts
13. Ross Hill (Danger UK Suzuki) | 0 pt
14. Scott Elderfield () | 0 pt
15. Gareth Padgett () | 0 pt
BLT: Kristian Whatley: 1:41.303 (Moto 2)

PRO MX2 OVERALL TOP-15
1. Neville Bradshaw (Honda) 2-1 | 97 pts
2. James Cottrell (Honda) 1-3 | 95 pts
3. Matt Burrows (Honda) 3-4 | 88 pts
4. Ray Rowson (Kawasaki) 5-5 | 82 pts
5. Luke Hawkins (Kawasaki) 4-6 | 82 pts
6. Bryan Mackenzie (KTM) 11-2 | 77 pts
7. Damon Strydom (Suzuki) 6-7 | 76 pts
8. Sean Frayne () 8-13 | 63 pts
9. Arron Jenner () 17-8 | 59 pts
10. Sebastian Osborne () 12-11 | 59 pts
11. Robert Clitheroe () 14-10 | 58 pts
12. Bradley Ward () 15-12 | 55 pts
13. Shaun Springer () 13-14 | 55 pts
14. Dan Thornhill () 7-dnf | 37 pts
15. Anthony Reville (Honda) dnf-9 | 33 pts
BLT: James Cottrell: 1:42.603 (Moto 2)

2012 PRO MX1 CHAMPIONSHIP TOP-10
1. Kristian Whatley (PAR Honda) 1-1 | 100 pts
2. Gert Krestinov (Route77energy MVR-D Honda) 3-2 | 92 pts
3. Ashley Greedy (Talbot Cabs Racing Kawasaki) 4-3 | 88 pts
4. Darren Coutts (PAR Honda) 2-5 | 88 pts
5. Joe Jones () 5-6 | 80 pts
6. S. Simmons (Motoward-Yamaha Ride Concept) 9-7 | 70 pts
7. Clinton Barrs () 8-8| 70 pts
8. Peter Wainwright () 7-10 | 68 pts
9. James Lassu () 10-9 | 64 pts
10. Matthew Moffat (Dean Moff Star KTM) dnf-4 | 43 pts

2012 PRO MX2 CHAMPIONSHIP TOP-10
1. Neville Bradshaw (Evotech Stevens Honda) 2-1 | 97 pts
2. James Cottrell (Pulse DB Racing Honda) 1-3 | 95 pts
3. Matt Burrows (SBW Honda) 3-4 | 88 pts
4. Ray Rowson (Maxxis Henderson LPE Kawasaki) 5-5 | 82 pts
5. Luke Hawkins (Hawkins Motors Kawasaki) 4-6 | 82 pts
6. Bryan Mackenzie (Rockstar KTM) 11-2 | 77 pts
7. Damon Strydom (Apico Suzuki) 6-7 | 76 pts
8. Sean Frayne () 8-13 | 63 pts
9. Arron Jenner () 17-8 | 59 pts
10. Sebastian Osborne () 12-11 | 59 pts

2 Stroke results to come


Pro Moto Two First Turn Action As Kristian Whatley 227 Leads Darren Coutts 701 And
James Lassu 232 -  amca.co.uk