BRAZIL - 2012 MX SUPERLEAGUE ROUND 2 - SALVADOR

SUPERLIGA BRASIL DE MOTOCROSS 2012 ROUND 2 OF 6 - SALVADOR
Antiguo Shopping Aero Club Plaza, Salvador, Bahia State, Brazil. Sunday 1, April 2012

SALVADOR SUPERLIGA PRO OVERALL
1. Carlos Campano (Spain-Yamaha) 1-1 | 50 pts
2. Adam Chatfield (Great Britain-Honda) 2-2 | 44 pts
3. Jorge Balbi (Kawasaki) 3-4 | 38 pts
4. Leandro Silva (Honda) 5-3 | 36 pts
5. Wellington Garcia (Honda) 4-5 | 34 pts
6. Marcelo Lima (Kawasaki) 7-7 | 28 pts
7. João Paulino (Yamaha) 6-8 | 28 pts
8. Jorge Bujumba (Yamaha) 8-9 | 25 pts
9. Roosevelt Assunção (Yamaha) 9-10 | 23 pts
10. João Tresse (Honda) 10-11 | 21 pts
11. Eduardo Pereira (Honda) 11-14 | 17 pts
12. Wellington Freitas (Yamaha) 13-13 | 16 pts
13. Jean Ramos (Honda) dnf-6 | 15 pts
14. Michael De Souza (Yamaha) 12-15 | 15 pts
15. Felipe Alcantara (KTM) 14-17 | 11 pts
16. Israel Feitosa (Kawasaki) dnf-12 | 9 pts
17. Jadson De Oliveira (Honda) 16-18 | 8 pts
18. Leonardo Pereira (Kawasaki) 15-dns | 6 pts
19. Yaponey Diniz (Kawasaki) dnf-16 | 5 pts
BLT Moto 1: Carlos Campano: 1:40.451
BLT Moto 2: Carlos Campano: 1:41.677

SALVADOR SUPERLIGA MX2 OVERALL TOP-20
1. Rafael Faria (Yamaha) 2-2 | 44 pts
2. Hector Assunção (Honda) 4-1 | 43 pts
3. Anderson Amaral (KTM) 5-3 | 36 pts
4. Eduardo Lima (Kawasaki) 3-5 | 36 pts
5. Thales Vilardi (Honda) 1-10 | 36 pts
6. Victor Feltz (Honda) 7-6 | 29 pts
7. Gustavo Henn (Kawasaki) 9-8 | 25 pts
8. Deni Marques (Honda) 11-12 | 19 pts
9. Leonardo Lizott (Honda) 10-13 | 19 pts
10. Rodrigo Santos (Honda) 8-15 | 19 pts
11. Gabriel Gentil (Yamaha) dnf-4 | 18 pts
12. Endrews Armstrong (Honda) 6-18 | 18 pts
13. Everett Holcomb (USA-Honda) dnf-7 | 14 pts
14. Rai Souza (Kawasaki) 14-14 | 14 pts
15. João Ribeiro (Yamaha) dnf-9 | 12 pts
16. Cezar Boaventura (Honda) 13-17 | 12 pts
17. Breno De Araújo (Honda) 15-16 | 11 pts
18. Marcos De Lima (KTM) 12-19 | 11 pts
19. Pedro Bueno (Honda) dnf-11 | 10 pts
20. Gustavo Da Silva (Honda) 17-20 | 5 pts
BLT Moto 1: Everett Holcomb: 1:44.240
BLT Moto 2: Rafael Faria: 1:42.841

2012 SUPERLIGA PRO CHAMPIONSHIP TOP-10
1. Carlos Campano (Yamaha Monster Energy) 100 pts/4 wins
2. Adam Chatfield (IMS Racing Honda) 86 pts/4 top-3
3. Leandro Silva (Honda Mobil) 78 pts/3 top-3
4. Jorge Balbi (2B Racing Kawasaki) 70 pts/1 top-3
5. Wellington Garcia (Honda Mobil) 64 pts/3 top-5
6. João Paulino (Yamaha Monster Energy Circuit) 56 pts
7. Marcelo Lima (Kawasaki Rinaldi) 53 pts
8. Roosevelt Assunção (Flying Racing Yamaha) 45 pts
9. João Tresse (Honda/CT Leandro Silva/Mobil) 36 pts
10. Martin Michek (IMS Racing Honda) 33 pts/1 top-5

2012 SUPERLIGA MX2 CHAMPIONSHIP TOP-10
1. Thales Vilardi (Honda Mobil) 86 pts/3 wins
2. Rafael Faria (Flying Racing Yamaha) 80 pts/2 top-3
3. Eduardo Lima (Kawasaki Rinaldi) 80 pts/3 top-3
4. Hector Assunção (Honda Mobil) 79 pts/1 win
5. Anderson Amaral (Irrigação Borborema/KTM) 59 pts/1 top-3
6. Deni Marques (Brasil Racing/Honda) 46 pts/1 top-5
7. Gabriel Gentil (Yamaha Monster Energy) 44 pts/1 top-5
8. Endrews Armstrong (Dunas Honda) 44 pts
9. Victor Feltz (Honda/CT Leandro Silva/Mobil) 41 pts
10. Rodrigo Santos (Rinaldi Honda) 41 pts
Leonardo Lizott (Honda Itamaraca) 39 pts/1 top-3


Carlos Campano - Salvador Superliga 2012 - motox.com.br

Rafael Faria - Salvador Superliga 2012 - vipcomm.com.br