NEW ORLEANS SUPERCROSS QUALIFYING

2012 MONSTER ENERGY AMA SUPERCROSS SERIES
ROUND 14 OF 17 - NEW ORLEANS - 250 EAST ROUND 8 (OF 9)
Mercedes Benz Superdome, New Orleans, Louisiana, USA.
Saturday 14, April 2012

NEW ORLEANS SX 450 QUALIFYING
1. #1 Ryan Villopoto (Kawasaki KX450F) 52.681
2. #21 Jake Weimer (Kawasaki KX450F) 52.857
3. #18 David Millsaps (Yamaha YZ450F) 52.879
4. #50 Nico Izzi (Yamaha YZ450F) 53.190
5. #10 Justin Brayton (Honda CRF450) 53.625
6. #29 Andrew Short (Honda CRF450) 53.689
7. #11 Kyle Chisholm (Kawasaki KX450F) 53.763
8. #81 Robert Kiniry (Yamaha YZ450F) 53.849
9. #27 Nicholas Wey (Kawasaki KX450F) 53.950
10. #24 Brett Metcalfe (Suzuki RM-Z450) 54.327
11. #33 Joshua Grant (Kawasaki KX450F) 54.329
12. #58 Wil Hahn (Honda CRF450) 54.468
13. #800 Mike Alessi (Suzuki RM-Z450) 54.497
14. #82 Justin Sipes (Kawasaki KX450F) 54.548
15. #25 Broc Tickle (Kawasaki KX450F) 54.578
16. #36 Kyle Regal (Kawasaki KX450) 54.593
17. #801 Jeff Alessi (Suzuki RMZ450) 54.989
18. #54 Weston Peick (Yamaha YZ450F) 55.193
19. #9 Ivan Tedesco (Kawasaki KX450F) 55.352
20. #87 Matthew Goerke (Suzuki RM-Z450) 55.373
21. #48 Jimmy Albertson (Suzuki RM-Z450) 55.465
22. #617 Gavin Faith (Honda CRF450) 55.558
23. #52 Ben Lamay (Yamaha YZ450F) 55.649
24. #62 Travis Sewell (Yamaha YZ450F) 55.809
25. #66 Jason Thomas (Suzuki RM-Z450) 55.832
26. #72 Jarred Jet Browne (Yamaha YZ450F) 56.341
27. #85 Robert Marshall (KTM 450 SX-F) 56.778
28. #124 Ryan Clark (Kawasaki KX450F) 56.999
29. #374 Cody Gilmore (Kawasaki KX450F) 57.025
30. #615 Daniel Aulseybrook (Kawasaki KX450F) 57.239
31. #722 Adam Enticknap (Kawasaki KX450F) 57.536
32. #713 Chad Cook (Kawasaki KX450F) 57.570
33. #565 Preston Mull (Honda CRF450) 57.589
34. #211 Tevin Tapia (KTM 350 SX-F) 57.619
35. #212 Auston Albers (Honda CRF450) 57.686
36. #480 Cory Green (Suzuki RM-Z450) 57.700
37. #702 Cameron Stone (Kawasaki KX450F) 57.741
38. #697 Kyle Goerke (Suzuki RM-Z450) 57.764
39. #854 Landen Powell (Honda CRF250) 57.767
40. #501 Scotty Wennerstrom (Suzuki RM-Z450) 57.928
41. #757 Kevin Johnson (KTM 450 SX-F) 58.106
42. #718 Matt Schneider (Yamaha YZ450) 58.252
43. #133 Myles Tedder (Kawasaki KX250F) 58.839
44. #862 Ozzy Barbaree (Kawasaki KX450F) 58.845
45. #384 Carl Schlacht (Yamaha YZ450F) 59.161
46. #314 Alex Ray (Honda CRF450) 59.292
47. #659 Justin Freund (Kawasaki KX450F) 59.505
48. #945 Michael Stryker (KTM 450 SX-F) 59.631
49. #750 Jared Hicks (Suzuki RM-Z450) 1:00.485
50. #930 Tom Parsons (Honda CRF450) 1:01.696
51. #438 John Cal Baker (Honda CRF250) 1:04.581
52. #14 Kevin Windham (Honda CRF450) no times
53. #339 Michael Joe Thacker (Kawasaki KX250F) no times

NEW ORLEANS SX 250 QUALIFYING
1. #70 Ken Roczen (KTM 250 SX-F) 53.400
2. #1 Justin Barcia (Honda CRF250) 53.647
3. #956 Blake Wharton (Suzuki RM-Z250) 53.700
4. #49 Justin Bogle (Honda CRF250) 53.802
5. #12 Blake Baggett (Kawasaki KX250F) 54.123
6. #37 Malcolm Stewart (KTM 250 SX-F) 54.209
7. #19 Kyle Cunningham (Yamaha YZ250F) 54.393
8. #715 Phillip Nicoletti (Honda CRF250) 54.568
9. #35 Darryn Durham (Kawasaki KX250F) 54.581
10. #981 Austin Politelli (Honda CRF250) 55.108
11. #60 Matthew Lemoine (Kawasaki KX250F) 55.209
12. #74 Tyler Bowers (Kawasaki KX250F) 55.210
13. #93 A Catanzaro (KTM 250 SX-F) 55.258
14. #46 Les Smith (KTM 250 SX-F) 55.285
15. #57 Jake Canada (Honda CRF250) 55.301
16. #714 Shawn Rife (Honda CRF250) 55.346
17. #30 Alex Martin (Honda CRF250) 55.595
18. #96 Kyle Peters (Yamaha YZ250F) 55.654
19. #126 Hunter Hewitt (Suzuki RM-Z250) 56.059
20. #68 Shane Sewell (KTM 250 SX-F) 56.301
21. #404 Zackery Freeberg (Honda CRF250) 56.468
22. #160 Cole Thompson (Honda CRF250) 56.687
23. #86 Taylor Futrell (KTM 250 SX-F) 56.726
24. #78 Tommy Weeck (Honda CRF 250) 56.819
25. #166 Dakota Tedder (Kawasaki KX250F) 56.865
26. #675 Kyle Hussey (Kawasaki KX250F) 57.077
27. #812 Luke Vonlinger (Kawasaki KX250F) 57.185
28. #918 Michael Akaydin (Kawasaki KX250F) 57.299
29. #498 Cody Robbins (Honda CRF250) 57.309
30. #393 Daniel Herrlein (Honda CRF250) 57.324
31. #89 Tyler Bright (KTM 250 SX-F) 57.326
32. #129 Vernon Mckiddie (Yamaha YZ250F) 57.344
33. #285 Tony Archer (KTM 250 SX-) F 57.634
34. #792 Bracken Hall (Honda CRF250) 57.678
35. #385 Adam Gulley (Kawasaki KX250F) 57.688
36. #505 Sean Lipanovich (KTM 250 SX-F) 57.740
37. #639 David Buller (KTM 250 SX-F) 57.838
38. #386 Aaron Gulley (Kawasaki KX250F) 58.300
39. #532 Ricky Renner (Yamaha YZ125) 59.170
40. #564 Jeremy Huddleston (KTM 250 SX-F) 59.833
41. #963 Aviery Hickey (Honda CRF250) 1:00.348
42. #655 John Pauk (Kawasaki KX250F) 1:00.517
43. #451 Rashidi Kerrison (Honda CRF250) 1:00.864
44. #610 Christopher Tracy (Kawasaki KX250F) 1:01.214
45. #351 Jon-paul Powell (Honda CRF250) 1:01.225
46. #788 Matthew Vonlinger (Kawasaki KX250F) 1:02.357
47. #684 Justin Kopcak (Honda CRF250) 1:03.130
48. #522 William Wichers (Kawasaki KX250F) 1:06.730
49. #783 Beau Burnett (Honda CRF250) 1:07.653
50. #173 Travis Johnson (Yamaha YZ250F) no times
51. #848 Kendall Mason (Kawasaki KX250F) no times
52. #55 Lance Vincent (KTM 250 SX-F) no times


RYAN VILLOPOTO - NEW ORLEANS SX 2012: PRACTICE - MOTOCROSS.TRANSWORLD.NET 

KEN ROCZEN - NEW ORLEANS SX 2012: PRACTICE - MOTOCROSS.TRANSWORLD.NET