NEW ZEALAND - 2012 BACKFLIPS NZ JUNIOR MX CHAMPIONSHIP

2012 NEW ZEALAND JUNIOR MOTOCROSS CHAMPIONSHIP
Backflips MX Track, Pleasant Point, Timaru, South Canterbury, South Island, New Zealand. 13-15, April 2012

14-16 250cc OVERALL TOP-15
1. Micah McGoldrick (KTM) 1-1-1-1-1-1 | 150 pts
2. Brandon Tipene (Kawasaki) 6-5-3-2-4-4 | 111 pts
3. Josh May (Honda) 2-11-7-3-2-3 | 108 pts
4. Josh Bartosh (Honda) dns-2-2-14-3-2 | 93 pts
5. Cody Murphy (Yamaha) 9-6-4-5-5-5 | 93 pts
6. Conrad White (Honda) 7-5-8-6-8-6 | 86 pts
7. Cody Scott (Suzuki) 14-8-5-4-6-8 | 82 pts
8. Hayden Kanters (Kawasaki) 8-13-6-8-7-7 | 77 pts
9. Josh Holmes (Honda) 10-7-9-7-9-12 | 72 pts
10. James Ree (Honda) 11-9-10-10-10-9 | 67 pts
11. Henry Griffith (KTM) 4-10-13-12-12-10 | 66 pts
12. Lucas Smyllie (Kawasaki) 5-12-11-9-11-dnf | 57 pts
13. Jordan Steegh (Honda) 19-14-12-11-14-13 | 43 pts
14. Kairyn King (Honda) 13-17-14-16-13-11 | 42 pts
15. Cameron Vaughan (Yam) 3-3-dns-dns-dns-dns | 40 pts
BLT: Micah McGoldrick: 2:01.325 (Moto 3)

15-16 125cc OVERALL TOP-10
1. Hadleigh Knight (KTM) 1-1-1-2-3-2 | 139 pts
2. Chase Smith (KTM) 4-2-5-1-1-5 | 122 pts
3. Aiden Kiff (KTM) 3-5-4-3-4-4 | 110 pts
4. Garth Amrein (Yamaha) 5-6-2-dnf-2-1 | 100 pts
5. Aaron Wiltshier (KTM) 7-4-3-5-6-6 | 98 pts
6. Sean O'Connor (Husqvarna) 6-dns-13-4-5-3 | 77 pts
7. Liam Hutton (Yamaha) 16-10-6-6-7-7 | 74 pts
8. Bradley Biggs (Yamaha) 10-8-9-8-9-8 | 74 pts
9. Dan Bell (KTM) 9-7-11-10-8-9 | 72 pts
10. Campbell Murdoch (KTM) 14-11-8-9-20-11 | 53 pts
Cameron Vaughan (Yamaha) 2-3-dns-dns-dns-dns | 42 pts
BLT: Hadleigh Knight: 2:07.283 (Moto 3)

12-14 125cc OVERALL TOP-10
1. Billy Frank (Yamaha) 1-1-1-1-3-1 | 145 pts
2. Cohen Chase (KTM) 4-2-2-2-1-3 | 129 pts
3. Harrison Sayer (Suzuki) 5-3-3-3-4-2 | 116 pts
4. Lachlan Sidwell (Suzuki) 3-4-7-4-2-4 | 110 pts
5. James Doherty (KTM) 13-5-5-6-5 | 88 pts
6. Josh Masemann (Yamaha) 6-7-5-7-8-6 | 87 pts
7. Sean Davey (KTM) 19-5-6-5-9 | 70 pts
8. Jakib Bourke-Palmer (Yamaha) 10-9-10-10-10-10 | 67 pts
9. Camden Butler (Yamaha) 11-5-8-17-15-8 | 62 pts
10. Liam Kerr (Kawasaki) 13-dnf-15-8-7-7 | 55 pts
BLT: Billy Frank: 2:08.679 (Moto 1)

13-16 85cc/150cc OVERALL TOP-10
1. Dylan Walsh (KTM) 1-1-1-1-2-2 | 144 pts
2. Sam Cuthbertson (Honda) 2-4-2-2-1-1 | 134 pts
3. Cameron Forlong (Suzuki) 4-5-3-3-3-4 | 112 pts
4. Kyle Hartley (Honda) 3-2-4-13-4-3 | 106 pts
5. Aaron Manning (Suzuki) 6-6-6-4-5-10 | 90 pts
6. Nick Hornby (Suzuki) 8-9-7-5-6-7 | 84 pts
7. Sam England (Yamaha) 12-11-9-10-9-5 | 70 pts
8. Cameron Blackie (KTM) 5-8-5-6-dnf-12 | 69 pts
9. Blake James (Yamaha) 9-15-8-12-7-6 | 69 pts
10. Bryn Gilbert (Honda) 11-13-10-11-10-9 | 62 pts
BLT: Dylan Walsh: 2:08.420 (Moto 1)

11-12 85cc/150cc OVERALL TOP-10
1. Hunter Lawrence (KTM) 1-1-1-1-1-1 | 150 pts
2. Claude Griffith (KTM) 2-2-2-2-2-5 | 126 pts
3. Blake Cobbin (KTM) 8-5-4-4-6-2 | 102 pts
4. Tyler Steiner (Suzuki) 7-6-9-3-9-3 | 93 pts
5. Tony Cvitanovich (KTM) 4-9-7-7-5-4 | 92 pts
6. Travis McKenzie (KTM) 3-4-5-8-4-35 | 85 pts
7. Xavier McBrydie (Suzuki) 5-7-6-5-7-13 | 83 pts
8. Maximus Purvis (Honda) dns-10-3-6-3-10 | 77 pts
9. Brodie McManaway (Suzuki) 6-11-8-12-8-6 | 75 pts
10. Reece Walker (KTM) 15-3-24-11-29-7 | 50 pts
BLT: Hunter Lawrence: 2:11.561 (Moto 1)

8-10 85cc/150cc OVERALL TOP-10
1. Jesse Te Kani (KTM) 1-2-1-1-1-1 | 147 pts
2. Tyler Darby (KTM) 3-3-2-2-2-3 | 126 pts
3. Grason Veitch (KTM) 4-5-3-3-3-2 | 116 pts
4. Daniel White (KTM) 7-4-4-6-5-5 | 97 pts
5. Joshua Bourke-Palmer (Kawasaki) 5-10-5-5-4-4 | 95 pts
6. Jake Meikle (KTM) 8-7-7-4-9-7 | 87 pts
7. Trent Garland (KTM) 10-11-9-7-6-8 | 75
8. Marshall Phillips (Suzuki) 8-8-11-8-7-9 | 75 pts
9. Kruz Carter (KTM) 9-6-6-17-11-6 | 71 pts
10.Regan Turner (KTM) 11-9-10-9-8-10 | 69 pts
James Scott (Kawasaki) 2-1-8-dns-dns-dns | 60 pts
BLT: James Scott: 2:25.551 (Moto 1)

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 1 TOP-5
1. Micah McGoldrick 2:01.529
2. Cameron Vaughan 2:03.874
3. Josh May 2:04.524
4. Henry Griffith 2:05.636
5. Brandon Tipene 2:06.183

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 2 TOP-5
1. Micah McGoldrick 2:01.325
2. Brandon Tipene 2:04.005
3. Josh Bartosh 2:04.248
4. Josh May 2:04.634
5. Cameron Vaughan 2:05.647

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 3 TOP-5
1. Micah McGoldrick 2:04.829
2. Josh Bartosh 2:06.160
3. Josh May 2:06.497
4. Brandon Tipene 2:07.980
5. Cody Murphy 2:09.584

Complete Results on MyLaps.com


KTM SWEEPS THE SCOREBOARD - KTM.COM.AU