NZ MX - TAUPO WINTER SERIES ROUND 1

TAUPO WINTER SERIES 2012 - ROUND 1 OF 6
Digger McEwen Park, Taupo, Waikato, North Island, New Zealand. Sunday 19, April 2012

MX1 RACE TOP-10
1. Nick Sanders (Kawasaki)
2. Mitchell Rees (Yamaha)
3. Tom Hughes (KTM)
4. Richard Horne (Yamaha)
5. Aaron Jane (Yamaha)
6. Campbell Bailey (Yamaha)
7. Brendan Fleckington (Kawasaki)
8. Grant Gibberd (Honda)
9. Ricky Deadman ()
10. Brayden Stephens (Honda)
BLT: Nick Sanders: 2:00.808

MX2 RACE TOP-10
1. Josh Bartosh (Honda)
2. Sam Greenslade (Husqvarna)
3. Callum Moore (Yamaha)
4. Sam Dews (KTM)
5. Hadleigh Knight (KTM)
6. Kieran Bryant (Suzuki)
7. Lagon Hilhorst ()
8. Chase Smith (KTM)
9. Quade Young (Honda)
10. Hamish Stening (Yamaha)
BLT: Josh Bartosh: 2:01.821

MX1/MX2 RACE TOP-10
1. Callum Moore (Yamaha)
2. Josh Bartosh (Honda)
3. Hadleigh Knight (KTM)
4. Kade Adlam (Suzuki)
5. Quade Young (Honda)
6. Sam Dews (KTM)
7. Chase Smith (KTM)
8. Hamish Stening (Yamaha)
9. Nick Sanders (Kawasaki)
10. Vinnie Bol ()
BLT: Nick Sanders: 2:03.855

MX1 OVERALL TOP-10
1. Nick Sanders (Kawasaki) 1-1 | 50 pts
2. Mitchell Rees (Yamaha) 2-2 | 44 pts
3. Tom Hughes (KTM) 3-3 | 40 pts
4. Richard Horne (Yamaha) 4-4 | 36 pts
5. Campbell Bailey (Yamaha) 6-5 | 31 pts
6. Aaron Jane (Yamaha) 5-6 | 31 pts
7. Brendan Fleckington (Kawasaki) 7-7 | 28 pts
8. Ricky Deadman () 9-8 | 25 pts
9. Grant Gibberd (Honda) 8-10 | 24 pts
10. Brayden Stephens (Honda) 10-9 | 23 pts

MX2 OVERALL TOP-10
1. Josh Bartosh (Honda) 1-2 | 47 pts
2. Callum Moore (Yamaha) 3-1 | 45 pts
3. Hadleigh Knight (KTM) 5-3 | 36 pts
4. Sam Dews (KTM) 4-6 | 33 pts
5. Quade Young (Honda) 8-5 | 29 pts
6. Lagon Hilhorst () 7-10 | 25 pts
7. Hamish Stening (Yamaha) 9-8 | 25 pts
8. Sam Greenslade (Husqvarna) 2-dnf | 22 pts
9. Vinnie Bol () 11-9 | 22 pts
10. Kieran Bryant (Suzuki) 6-16 | 20 pts

SENIOR “ALL IN” OVERALL TOP-10
1. Mitchell Rees (Yamaha) 1-1 | 50 pts
2. Tom Hughes (KTM) 2-4 | 40 pts
3. Callum Moore (Yamaha) 5-2 | 38 pts
4. Quade Young (Honda) 3-5 | 36 pts
5. Sam Dews (KTM) 7-6 | 29 pts
6. Daniel Stoddart (KTM) 10-7 | 25 pts
7. Kieran Harnett () 12-8 | 22 pts
8. Campbell Bailey (Yamaha) dns-3 | 20 pts
9. Kieran Bryant (Suzuki) 4-dns | 18 pts
10. Aaron Jane (Yamaha) 6-dns | 15 pts
BLT Moto 1: Mitchell Rees: 2:02.835
BLT Moto 2: Mitchell Rees: 2:03.375

JUNIOR 15-16 YRS 125cc & JUNIOR 14-16 YRS 250cc MOTO 1 TOP-5
1. Hadleigh Knight (KTM)
2. Josh Bartosh (Honda)
3. Chase Smith (KTM)
4. Aaron Wiltshier ()
5. Isaac Moore (KTM)
BLT: Hadleigh Knight: 2:01.336

JUNIOR 15-16 YRS 125cc & JUNIOR 14-16 YRS 250cc MOTO 2 TOP-5
1. Josh Bartosh (Honda)
2. Hadleigh Knight (KTM)
3. Isaac Moore (KTM)
4. Dan Bell (KTM)
5. Matt Kenyon (Yamaha)
BLT: Hadleigh Knight: 2:07.415

JUNIOR 15-16 YRS 125cc & JUNIOR 14-16 YRS 250cc MOTO 3 TOP-5
1. Josh Bartosh (Honda)
2. Hadleigh Knight (KTM)
3. Aaron Wiltshier ()
4. Isaac Moore (KTM)
5. Dan Bell (KTM)
BLT: Josh Bartosh: 2:07.857

JUNIOR 15-16 YRS 125cc OVERALL TOP-5
1. Hadleigh Knight (KTM) 1-1-1 | 75 pts
2. Aaron Wiltshier (KTM) 2-4-2 | 62 pts
3. Isaak Moore (KTM) 3-2-3 | 62 pts
4. Dan Bell (KTM) 4-3-4 | 56 pts
5. Nathan Henderon (KTM) 5-5-5 | 48 pts

JUNIOR 14-16 YRS 250cc OVERALL TOP-5
1. Josh Bartosh (Honda) 1-1-1 | 75 pts
2. Matt Kenyon (Yamaha) 3-2-2 | 64 pts
3. Lachie Cotton (Honda) 5-3-3 | 56 pts
4. Thomas Robottom (Suzuki) 6-4-4 | 51 pts
5. Rhys Wheatley (Honda) 7-5-5 | 46 pts
Chase Smith (KTM) 2-dnf-dnf | 22 pts
Cam McCaskie (Honda) 4-dns-dns | 18 pts

12-14 125cc OVERALL TOP-10
1. Cohen Chase (KTM) 1-1-1 | 75 pts
2. Warren Bartlett (KTM) 3-2-2 | 64 pts
3. Zac Tierney (Yamaha) 5-3-3| 56 pts
4. Camden Butler (Yamaha) 4-4-4 | 54 pts
5. Jakib Bourke-Palmer (Yamaha) 6-5-6 | 46 pts
Cameron Forlong (Suzuki) 2-7-dnf | 36 pts
Cameron Hill (KTM) 10-13-5 | 35 pts

JUNIOR 13-16 YRS 85cc OVERALL TOP-5
1. Cameron Forlong (Suzuki) 1-1-1 | 75 pts
2. Nick Hornby (Suzuki) 2-2-2 | 66 pts
3. Xavier McBrydie (Suzuki) 4-3-3 | 58 pts
4. Taylar Rampton () 5-4-4 | 52 pts
5. Cole Blake (Honda) 3-8-5 | 49 pts
Kayden Parkinson (Yamaha) 6-5-10 | 42 pts

Complete results on MyLaps.com