SALT LAKE CITY SUPERCROSS QUALIFYING

2012 MONSTER ENERGY AMA SUPERCROSS SERIES RND 16 OF 17
MONSTER ENERGY AMA SX 250 WESTERN COAST ROUND 8 OF 9
OVERALL BEST LAP TIMES – QUALIFYING
Rice-Eccles Stadium, Salt Lake City, Utah, USA.
Saturday 28, April 2012

SALT LAKE CITY SX 250 QUALIFYING
1. #38 Marvin Musquin (KTM 250 SX-F) 47.129
2. #15 Dean Wilson (Kawasaki KX250F) 47.303
3. #31 Martin Davalos (Suzuki RM-Z250) 47.597
4. #58 Wil Hahn (Honda CRF250) 47.600
5. #17 Eli Tomac (Honda CRF250) 47.682
6. #53 Ryan Sipes (Yamaha YZ250F) 48.100
7. #44 Jason Anderson (Suzuki RM-Z250) 48.110
8. #105 Matt Moss (KTM 250 SX-F) 48.697
9. #59 Vince Friese (Honda CRF250) 48.934
10. #95 Chris Plouffe (Honda CRF250) 49.548
11. #232 Billy Laninovich (Honda CRF250) 49.595
12. #986 Topher Ingalls (Honda CRF250) 49.955
13. #67 Scott Champion (Honda CRF250) 50.227
14. #133 Myles Tedder (Kawasaki KX250F) 50.522
15. #854 Landen Powell (Honda CRF250) 50.746
16. #84 Killy Rusk (Honda CRF250) 50.944
17. #965 Travis Bright (Honda CRF250) 51.603
18. #774 Preston Tilford (Honda CRF250) 52.069
19. #227 Cole Martinez (Kawasaki KX250F) 52.196
20. #831 Ryan Smith (Suzuki RM-Z250) 52.582
21. #476 Collin Jurin (Suzuki RM-Z250) 52.657
22. #620 Brad Nauditt (Honda CRF250) 52.714
23. #976 Josh Greco (Kawasaki KX250F) 52.990
24. #464 Mitchel Alcorn (Kawasaki KX250F) 53.279
25. #536 Erik Meusling (Honda CRF250R) 53.307
26. #570 Beau Hudson (Kawasaki KX250F) 53.391
27. #670 Dylan Schmoke (Kawasaki KX250F) 53.553
28. #284 Cody Church (Kawasaki KX250F) 53.904
29. #919 Shawn Rhinehart (Suzuki RM-Z250) 54.120
30. #929 Travis Bell (Honda CRF250) 54.206 - 55.701
31. #423 Brandon Gillespie (Suzuki RM-Z250) 54.511
32. #383 Brandon Rangel (Honda CRF250) 55.042
33. #219 Ryan Rangel (Honda CRF250) 55.411
34. #516 Brian Foster (Honda CRF250) 55.602
35. #979 Jonathon Withrow (Kawasaki KX250F) 55.979
36. #750 Jared Hicks (Yamaha YZ250F) 56.978
37. #51 Travis Baker (Honda CRF250) no times
38. #34 Cole Seely (Honda CRF250) no times

SALT LAKE CITY SX 450 QUALIFYING
1. #5 Ryan Dungey (KTM 450 SX-F) 47.110
2. #21 Jake Weimer (Kawasaki KX450F) 47.320
3. #18 Davi Millsaps (Yamaha YZ450F) 47.577
4. #25 Brock Tickle (Kawasaki KX450F) 47.826
5. #27 Nick Wey (Kawasaki KX450F) 48.089
6. #29 Andrew Short (Honda CRF450) 48.144
7. #74 Tyler Bowers (Kawasaki KX450F) 48.227
8. #617 Gavin Faith (Yamaha YZ450F) 48.243
9. #81 Bobby Kiniry (Yamaha YZ450F) 48.246
10. #50 Nico Izzi Yamaha (YZ450F) 48.327
11. #10 Justin Brayton (Honda CRF450) 48.343
12. #24 Brett Metcalfe (Suzuki RM-Z450) 48.352
13. #48 Jimmy Albertson (Suzuki RM-Z450) 48.365
14. #800 Mike Alessi (Suzuki RM-Z450) 48.419
15. #87 Matt Goerke (Suzuki RM-Z450) 48.625
16. #36 Kyle Regal (Kawasaki KX450) 48.668
17. #54 Weston Peick (Yamaha YZ450F) 48.926
18. #33 Josh Grant (Kawasaki KX450F) 49.281
19. #82 Justin Sipes (Kawasaki KX450F) 49.359
20. #11 Kyle Chisholm (Kawasaki KX450F) 49.669
21. #143 Michael Horban (Kawasaki KX450F) 49.745
22. #66 Jason Thomas (Suzuki RM-Z450) 49.899
23. #47 Chris Blose (Kawasaki KX450F) 49.972
24. #374 Cody Gilmore (Kawasaki KX450F) 50.675
25. #981 Austin Politelli (Honda CRF250) 50.802
26. #565 Preston Mull (Honda CRF450R) 51.022
27. #314 Alex Ray (Honda CRF450) 51.380
28. #208 Donald Vawser (Kawasaki KX450F) 51.459
29. #124 Ryan Clark (Kawasaki KX450F) 51.528
30. #722 Adam Enticknap (Kawsaki KX450F) 51.819
31. #153 Gregory Crater (Honda CRF450) 51.831
32. #304 Bradley Ripple (Honda CRF250) 51.968
33. #758 Jason Potter (Honda CRF450) 51.970
34. #546 Kevin Urquhart (Honda CRF450) 52.138
35. #643 Jake Oswald (Honda CRF450) 52.173
36. #792 Bracken Hall (Honda CRF450) 52.252
37. #337 Jeremey Odriscoll (Yamaha YZ450F) 52.268
38. #384 Carl Schlacht (Yamaha YZ450F) 52.290
39. #772 Robert Noftz (Yamaha YZ450F) 52.307
40. #918 Michael Akaydin (Kawasaki KX450F) 52.529
41. #222 Chris Howell (Yamaha YZ450F) 52.666
42. #501 Scotty Wennerstrom (Suzuki RM-Z450) 53.263
43. #339 Michael Joe Thacker (Kawasaki KX250F) 56.259
44. #773 Walt Van Olden Jr (Kawasaki KX250F) 57.569
45. #45 Nick Paluzzi (Kawasaki KX450F) no times
46. #212 Auston Albers (Honda CRF450) no times
47. #211 Tevin Tapia (KTM 350 SX-F) no times


Salt Lake City SX 2012 Practice Report - TransworldMX