2012 RETINK IRISH MX CHAMPIONSHIP RND 3 - DESERTMARTIN

2012 MCUI RETINK RACING ADULT IRISH MOTOCROSS CHAMPIONSHIP
ROUND 3 OF 8 - DESERTMARTIN
Desertmartin Motocross Track, Desertmartin, County Londonderry, Northern Ireland.
Sunday 13, May 2012

DESERTMARTIN EXPERT MX1 OVERALL
1. Wayne Garrett (Honda) 1-1-4 | 68 pts
2. Gary Gibson (Suzuki) 3-2-1 | 67 pts
3. Richard Bird (KTM) 2-4-2 | 62 pts
4. Michael Mahon (KTM) 4-3-3 | 58 pts
5. Tommy Merton (Kawasaki) 6-5-5 | 47 pts
6. Jason Garrett (KTM) 5-6-9 | 43 pts
7. Aaron Beausang (Honda) 7-9-7 | 40 pts
8. Christy Harnett () 10-7-8 | 38 pts
9. Conor Bradley (Honda) 9-11-10 | 33 pts
10. Stephen Mullally (KTM) 8-dnf-6 | 28 pts
11. Niall McAuley (KTM) 14-14-11 | 24 pts
12. Phil Harris (KTM) 12-15-13 | 23 pts
13. Lindsay Newell (Honda) 11-8-dnf | 23 pts
14. Aaron Fetherson () 13-10-dnf | 19 pts
15. Wiilliam Logan () dnf-13-12 | 17 pts
16. Stuart Nesbitt () dnf-12-dnf | 9 pts
BLT Moto 1: Wayne Garrett: 1:25.223
BLT Moto 2: Wayne Garrett: 1:27.309
BLT Moto 3: Gary Gibson: 1:29.302

DESERTMARTIN EXPERT MX2 OVERALL
1. Michael McCammond (Honda) 1-2-1 | 72 pts
2. John Meara (Honda) 2-1-2 | 69 pts
3. Glenn McCormick (Kawasaki) 9-5-4 | 46 pts
4. Scott Hamilton (Suzuki) 12-6-5 | 40 pts
5. Ryan Adair (Suzuki) 5-9-9 | 40 pts
6. Jim O'Neill (Suzuki) 3-3-dns | 40 pts
7. Adrian Weatherhead (Suzuki) 7-10-7 | 39 pts
8. Shane Mulligan (Kawasaki) 6-8-10 | 39 pts
9. William Donnelly (Yamaha) dnf-4-3 | 38 pts
10. Jamie Kelly (Honda) 13-7-6 | 37 pts
11. Craig Browne (Kawasaki) 10-14-8 | 31 pts
12. Andrew Gill (Honda) 11-12-12 | 28 pts
13. Luke Stuart (KTM) 4-11-dnf | 28 pts
14. Jordon Keogh (Kawasaki) 8-18-11 | 26 pts
15. Jamie O'Keeffe (KTM) 14-13-15 | 21 pts
16. Mark Carville () 15-15-13 | 20 pts
17. Daryl McCauley (Kawasaki) 16-17-14 | 16 pts
18. James Doyle () dnf-16-16 | 10 pts
BLT Moto 1: John Meara: 1:27.507
BLT Moto 2: Michael McCammond: 1:28.994
BLT Moto 3: Michael McCammond: 1:29.800

2012 EXPERT MX1 CHAMPIONSHIP TOP-15
1. Wayne Garrett (JAR Honda) 182 pts/2 wins
2. Gary Gibson (Tylo by TAS Suzuki) 176 pts/1 win
3. Michael Mahon (VMX KTM) 154 pts/3 top-3
4. Gordon Crockard (WATT Kawasaki) 147 pts/5 wins
5. Richard Bird (Suitor Bros/WATT KTM) 140 pts/5 top-3
6. Aaron Beausang (Honda) 122 pts/2 top-5
7. Jason Garrett (AJ Plumbing KTM) 120 pts/1 top-5
8. Stephen Mullally (Vigors VMX KTM) 99 pts/1 top-5
9. Conor Bradley (Honda) 74 pts
10. Niall McAuley (Suitor Bros Racing KTM) 69 pts
11. Stephen Kelly (Kelly Contractors KTM) 67 pts
12. Christy Harnett () 64 pts
13. Robert Hamilton (G&G Ross Suzuki) 63 pts/1 win
14. Phil Harris (Suitor Bros KTM) 53 pts
15. David Gorman (Norman Watt KTM) 49 pts/2 top-5
Tommy Merton (Kawasaki) 47 pts/2 top-5

2012 EXPERT MX2 CHAMPIONSHIP TOP-15
1. John Meara (TMC Honda) 192 pts/2 wins
2. Michael McCammond (JAR Honda) 173 pts/2 wins
3. Glenn McCormick (A.R/Watt Kawasaki) 140 pts/6 top-5
4. Jim O'Neill (TAS Suzuki) 124 pts/4 top-3
5. Ryan Adair (Suzuki) 114 pts/2 top-5
6. Stuart Edmonds (Suzuki) 94 pts/2 wins
7. Jamie Kelly (Honda) 94 pts
8. Craig Browne (Kawasaki) 89 pts
9. Jordon Keogh (Retink Racing Kawasaki) 88 pts/1 top-5
10. Andrew Gill (Gill Plastering Honda) 85 pts
11. Graeme Irwin (Yamaha) 75 pts/3 wins
12. Shane Mulligan (Kawasaki) 75 pts
13. Ian Marshall (Honda) 73 pts
14. Scott Hamilton (Suzuki) 72 pts/1 top-5
15. William Donnelly (Yamaha) 70 pts/1 top-3
Ed Allingham (EHA Group) 66 pts/3 top-3
Luke Stewart (KTM) 46 pts/1 top-5
Drew Goudy (Suitor Bros/WATT KTM) 44 pts/1 top-5

DESERTMARTIN OPEN EXPERT OVERALL (UNOFFICIAL)
1. Wayne Garrett (Honda) 1-1-6 | 65 pts
2. Gary Gibson (Suzuki) 3-4-1 | 63 pts
3. Richard Bird (KTM) 2-6-2 | 59 pts
4. Michael Mahon (KTM) 4-5-3 | 54 pts
5. Michael McCammond (Honda) 5-3-4 | 54 pts
6. John Meara (Honda) 7-2-5 | 52 pts
7. Tommy Merton (Kawasaki) 8-7-8 | 40 pts
8. Jason Garrett (KTM) 6-9-15 | 33 pts
9. Glenn McCormick (Kawasaki) 17-11-9 | 26 pts
10. William Donnelly (Yamaha) dnf-10-7 | 25 pts
11. Jim O'Neill (Suzuki) 9-8-dns | 25 pts
12. Aaron Beausang (Honda) 11-20-12 | 20 pts
13. Stephen Mullally (KTM) 13-dnf-10 | 19 pts
14. Scott Hamilton (Suzuki) 23-12-11 | 19 pts
15. Jamie Kelly (Honda) 24-13-13 | 16 pts
16. Christy Harnett () 19-14-14 | 16 pts
17. Ryan Adair (Suzuki) 12-16-20 | 15 pts
18. Adrian Weatherhead (Suzuki) 15-18-17 | 13 pts
19. Shane Mulligan (Kawasaki) 14-15-21 | 13 pts
20. Luke Stewart (KTM) 10-19-dnf | 13 pts
21. Conor Bradley (Honda) 18-23-16 | 8 pts
22. Jordon Keogh (Kawasaki) 16-33-23 | 5 pts
23. Lindsay Newell (Honda) 20-17-dnf | 5 pts
24. Craig Browne (Kawasaki) 21-25-18 | 3 pts
25. Niall McAuley (KTM) 28-29-19 | 2 pts
BLT Moto 1: John Meara: 1:27.507
BLT Moto 2: Michael McCammond: 1:28.994
BLT Moto 3: Michael McCammond: 1:29.800

Full results on MyLaps.com


Garrett Wins Irish Champ Rd3 - enduro.ie
Richard Bird 57 (on a blue KTM) & Wayne Garrett 33, and the rest of the Expert field