2012 ULSTER OPEN MX CHAMPIONSHIP RND 2 - SEAFORDE

2012 MRA ULSTER OPEN MOTOCROSS CHAMPIONSHIP ROUND 2 OF 6
Seaforde MX track, Seaforde, Mourne, County Down, Northern Ireland. Monday 7, May 2012

SEAFORDE EXPERT MX1 OVERALL TOP-15
1. Davy Gorman (KTM) 2-2 | 44 pts
2. Gary Gibson (Suzuki) 1-4 | 43 pts
3. Robert Hamilton (Suzuki) 10-1 | 36 pts
4. Wayne Garrett (Honda) 7-3 | 34 pts
5. Tommy Merton (Kawasaki) 3-7 | 34 pts
6. Richard Bird (KTM) 6-5 | 31 pts
7. Jason Garrett (KTM) 5-6 | 31 pts
8. Richard Watt (KTM) 8-8 | 26 pts
9. Steven Smyth (Honda) 9-12 | 21 pts
10. William Logan (Kawasaki) 13-10 | 19 pts
11. Jordon Scott (KTM) 4-dnf | 18 pts
12. Daniel Matheson (Honda) 12-14 | 16 pts
13. Conor Bradley (Honda) 14-15 | 13 pts
14. Ryan Glover (KTM) dnf-9 | 12 pts
15. Jonathan Fairley (Suzuki) 19-11 | 12 pts

SEAFORDE EXPERT MX2 OVERALL
1. Graeme Irwin (Yamaha) 1-1 | 50 pts
2. Michael McCammond (Honda) 2-3 | 42 pts
3. Ryan Adair (Suzuki) 5-2 | 38 pts
4. Glenn McCormick (Kawasaki) 7-4 | 32 pts
5. John Meara (Honda) 6-5 | 31 pts
6. Craig Browne (Kawasaki) 4-9 | 30 pts
7. Scott Hamilton (Suzuki) 3-13 | 28 pts
8. Jamie O’Keeffe (KTM) 9-8 | 25 pts
9. William Donnelly (Yamaha) 12-6 | 24 pts
10. Adrian Weatherhead (Suzuki) 8-11 | 23 pts
11. Andrew Gill (Honda) 10-10 | 22 pts
12. Jordon Keogh (Kawasaki) 13-12 | 17 pts
13. Daryl McCauley (Kawasaki) 11-14 | 17 pts
14. Jim O'Neill (Suzuki) dnf-7 | 14 pts
15. Luke Stuart (KTM) dnf-dns | 0 pt

SEAFORDE EXPERT MX1/MX2 OVERALL TOP-15 (UNOFFICIAL)
1. Graeme Irwin (Yamaha) 1-4 | 43 pts
2. Davy Gorman (KTM) 2-3 | 42 pts
3. Tommy Merton (Kawasaki) 4-2 | 40 pts
4. Gary Gibson (Suzuki) 2-5 | 38 pts
5. Robert Hamilton (Suzuki) 18-1 | 28 pts
6. Michael McCammond (Honda) 7-9 | 26 pts
7. Jason Garrett (KTM) 6-11 | 25 pts
8. Wayne Garrett (Honda) 12-6 | 24 pts
9. Ryan Adair (Suzuki) 11-7 | 24 pts
10. Richard Bird (KTM) 8-10 | 24 pts
11. Jordon Scott (KTM) 5-dns | 16 pts
12. John Meara (Honda) 14-13 | 15 pts
13. Richard Watt (KTM) 13-14 | 15 pts
14. Glenn McCormick (Kawasaki) 16-12 | 14 pts
15. Scott Hamilton (Suzuki) 9-19 | 14 pts
Jim O'Neill (Suzuki) dns-8 | 13 pts
Craig Browne (Kawasaki) 10-21 | 11 pts
BLTM Moto 1: Graeme Irwin: 1:59.021
BLTM Moto 2: Unknown

2012 ULSTER EXPERT MX1 CHAMPIONSHIP TOP-15
1. Gary Gibson (Tyco Suzuki) 112 pts/2 wins
2. Wayne Garrett (JAR Honda) 106 pts/2 wins
3. Richard Bird (Suitor Bros/Watt KTM) 89 pts/2 top-3
4. Davy Gorman (AJ Plumbing/Watt KTM) 88 pts/2 top-3
5. Jason Garrett (AJ Plumbing KTM) 74 pts/1top-5
6. Robert Hamilton (G&G Ross Suzuki) 65 pts/1 win
7. Steven Smyth (Honda by SJS) 65 pts/2 top-5
8. Gordon Crockard (Watt Kawasaki) 56 pts/1 top-3
9. William Logan (Kawasaki) 41 pts
10. Conor Bradley (Honda) 35 pts
11. Tommy Merton (Watt Kawasaki) 34 pts/1 top-3
12. Steven McCaughey (Kawasaki) 34 pts
13. Niall McAuley (Suitor Bros KTM) 29 pts
14. Richard Watt (Watt Motorcycles KTM) 26 pts
15. Aron Fetherson (Kawasaki) 25 pts
Jordon Scott (Norman Watt KTM) 18 pts/1 top-5

2012 ULSTER EXPERT MX2 CHAMPIONSHIP TOP-15
1. Graeme Irwin (Samsung RFX Yamaha) 125 pts/5 wins
2. Michael McCammond (JAR Honda) 106 pts/5 top-3
3. Glenn McCormick (Kawasaki) 81 pts/3 top-5
4. John Meara (TMC Honda) 65 pts/3 top-5
5. Ryan Adair (Adair Electrics Suzuki) 64 pts/1 top-3
6. William Donnelly (DMS Yamaha) 62 pts
7. Scott Hamilton (Tyco Suzuki by TAS) 61 pts/1 top-3
8. Adrian Weatherhead (Suzuki) 55 pts
9. Jim O'Neill (JPH Suzuki by TAS) 49 pts/2 top-5
10. Jamie O’Keeffe (KTM) 50 pts
11. Andrew Gill (Gill Plastering Honda) 49 pts
12. Craig Browne (Watt MC/DBRKawasaki) 48 pts/1 top-5
13. Jordon Keogh (Kawasaki) 42 pts
14. Stuart Edmonds (Suzuki) 42 pts/2 top-3
15. Daryl McCauley (Altec Solar/Kawasaki) 38 pts
Ian Marshall (Honda) 20 pts/1 top-3

Full results on MyLaps.com


Irwin Wins Mayday Mudbath - enduro.ie