Showing posts with label New Zealand. Show all posts
Showing posts with label New Zealand. Show all posts

NEW ZEALAND - 2012 BACKFLIPS NZ JUNIOR MX CHAMPIONSHIP

2012 NEW ZEALAND JUNIOR MOTOCROSS CHAMPIONSHIP
Backflips MX Track, Pleasant Point, Timaru, South Canterbury, South Island, New Zealand. 13-15, April 2012

14-16 250cc OVERALL TOP-15
1. Micah McGoldrick (KTM) 1-1-1-1-1-1 | 150 pts
2. Brandon Tipene (Kawasaki) 6-5-3-2-4-4 | 111 pts
3. Josh May (Honda) 2-11-7-3-2-3 | 108 pts
4. Josh Bartosh (Honda) dns-2-2-14-3-2 | 93 pts
5. Cody Murphy (Yamaha) 9-6-4-5-5-5 | 93 pts
6. Conrad White (Honda) 7-5-8-6-8-6 | 86 pts
7. Cody Scott (Suzuki) 14-8-5-4-6-8 | 82 pts
8. Hayden Kanters (Kawasaki) 8-13-6-8-7-7 | 77 pts
9. Josh Holmes (Honda) 10-7-9-7-9-12 | 72 pts
10. James Ree (Honda) 11-9-10-10-10-9 | 67 pts
11. Henry Griffith (KTM) 4-10-13-12-12-10 | 66 pts
12. Lucas Smyllie (Kawasaki) 5-12-11-9-11-dnf | 57 pts
13. Jordan Steegh (Honda) 19-14-12-11-14-13 | 43 pts
14. Kairyn King (Honda) 13-17-14-16-13-11 | 42 pts
15. Cameron Vaughan (Yam) 3-3-dns-dns-dns-dns | 40 pts
BLT: Micah McGoldrick: 2:01.325 (Moto 3)

15-16 125cc OVERALL TOP-10
1. Hadleigh Knight (KTM) 1-1-1-2-3-2 | 139 pts
2. Chase Smith (KTM) 4-2-5-1-1-5 | 122 pts
3. Aiden Kiff (KTM) 3-5-4-3-4-4 | 110 pts
4. Garth Amrein (Yamaha) 5-6-2-dnf-2-1 | 100 pts
5. Aaron Wiltshier (KTM) 7-4-3-5-6-6 | 98 pts
6. Sean O'Connor (Husqvarna) 6-dns-13-4-5-3 | 77 pts
7. Liam Hutton (Yamaha) 16-10-6-6-7-7 | 74 pts
8. Bradley Biggs (Yamaha) 10-8-9-8-9-8 | 74 pts
9. Dan Bell (KTM) 9-7-11-10-8-9 | 72 pts
10. Campbell Murdoch (KTM) 14-11-8-9-20-11 | 53 pts
Cameron Vaughan (Yamaha) 2-3-dns-dns-dns-dns | 42 pts
BLT: Hadleigh Knight: 2:07.283 (Moto 3)

12-14 125cc OVERALL TOP-10
1. Billy Frank (Yamaha) 1-1-1-1-3-1 | 145 pts
2. Cohen Chase (KTM) 4-2-2-2-1-3 | 129 pts
3. Harrison Sayer (Suzuki) 5-3-3-3-4-2 | 116 pts
4. Lachlan Sidwell (Suzuki) 3-4-7-4-2-4 | 110 pts
5. James Doherty (KTM) 13-5-5-6-5 | 88 pts
6. Josh Masemann (Yamaha) 6-7-5-7-8-6 | 87 pts
7. Sean Davey (KTM) 19-5-6-5-9 | 70 pts
8. Jakib Bourke-Palmer (Yamaha) 10-9-10-10-10-10 | 67 pts
9. Camden Butler (Yamaha) 11-5-8-17-15-8 | 62 pts
10. Liam Kerr (Kawasaki) 13-dnf-15-8-7-7 | 55 pts
BLT: Billy Frank: 2:08.679 (Moto 1)

13-16 85cc/150cc OVERALL TOP-10
1. Dylan Walsh (KTM) 1-1-1-1-2-2 | 144 pts
2. Sam Cuthbertson (Honda) 2-4-2-2-1-1 | 134 pts
3. Cameron Forlong (Suzuki) 4-5-3-3-3-4 | 112 pts
4. Kyle Hartley (Honda) 3-2-4-13-4-3 | 106 pts
5. Aaron Manning (Suzuki) 6-6-6-4-5-10 | 90 pts
6. Nick Hornby (Suzuki) 8-9-7-5-6-7 | 84 pts
7. Sam England (Yamaha) 12-11-9-10-9-5 | 70 pts
8. Cameron Blackie (KTM) 5-8-5-6-dnf-12 | 69 pts
9. Blake James (Yamaha) 9-15-8-12-7-6 | 69 pts
10. Bryn Gilbert (Honda) 11-13-10-11-10-9 | 62 pts
BLT: Dylan Walsh: 2:08.420 (Moto 1)

11-12 85cc/150cc OVERALL TOP-10
1. Hunter Lawrence (KTM) 1-1-1-1-1-1 | 150 pts
2. Claude Griffith (KTM) 2-2-2-2-2-5 | 126 pts
3. Blake Cobbin (KTM) 8-5-4-4-6-2 | 102 pts
4. Tyler Steiner (Suzuki) 7-6-9-3-9-3 | 93 pts
5. Tony Cvitanovich (KTM) 4-9-7-7-5-4 | 92 pts
6. Travis McKenzie (KTM) 3-4-5-8-4-35 | 85 pts
7. Xavier McBrydie (Suzuki) 5-7-6-5-7-13 | 83 pts
8. Maximus Purvis (Honda) dns-10-3-6-3-10 | 77 pts
9. Brodie McManaway (Suzuki) 6-11-8-12-8-6 | 75 pts
10. Reece Walker (KTM) 15-3-24-11-29-7 | 50 pts
BLT: Hunter Lawrence: 2:11.561 (Moto 1)

8-10 85cc/150cc OVERALL TOP-10
1. Jesse Te Kani (KTM) 1-2-1-1-1-1 | 147 pts
2. Tyler Darby (KTM) 3-3-2-2-2-3 | 126 pts
3. Grason Veitch (KTM) 4-5-3-3-3-2 | 116 pts
4. Daniel White (KTM) 7-4-4-6-5-5 | 97 pts
5. Joshua Bourke-Palmer (Kawasaki) 5-10-5-5-4-4 | 95 pts
6. Jake Meikle (KTM) 8-7-7-4-9-7 | 87 pts
7. Trent Garland (KTM) 10-11-9-7-6-8 | 75
8. Marshall Phillips (Suzuki) 8-8-11-8-7-9 | 75 pts
9. Kruz Carter (KTM) 9-6-6-17-11-6 | 71 pts
10.Regan Turner (KTM) 11-9-10-9-8-10 | 69 pts
James Scott (Kawasaki) 2-1-8-dns-dns-dns | 60 pts
BLT: James Scott: 2:25.551 (Moto 1)

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 1 TOP-5
1. Micah McGoldrick 2:01.529
2. Cameron Vaughan 2:03.874
3. Josh May 2:04.524
4. Henry Griffith 2:05.636
5. Brandon Tipene 2:06.183

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 2 TOP-5
1. Micah McGoldrick 2:01.325
2. Brandon Tipene 2:04.005
3. Josh Bartosh 2:04.248
4. Josh May 2:04.634
5. Cameron Vaughan 2:05.647

BRAGGING RIGHTS – FASTEST LAPTIMES DAY 3 TOP-5
1. Micah McGoldrick 2:04.829
2. Josh Bartosh 2:06.160
3. Josh May 2:06.497
4. Brandon Tipene 2:07.980
5. Cody Murphy 2:09.584

Complete Results on MyLaps.com


KTM SWEEPS THE SCOREBOARD - KTM.COM.AU

2012 NEW ZEALAND MX CHAMPIONSHIP RND 4 - TAUPO

2012 NEW ZEALAND MOTOCROSS CHAMPIONSHIP ROUND 4 OF 4
Digger McEwen Motocross Park, Taupo, Waikato, North Island, New Zealand. Sunday 17, March 2012

TAUPO MX1 OVERALL TOP-20
1. Ben Townley (Honda) 1-1-1 | 75 pts
2. Cody Cooper (Suzuki) 2-2-2 | 66 pts
3. Josh Coppins (Yamaha) 3-5-3 | 56 pts
4. Justin McDonald (Honda) 5-3-4 | 54 pts
5. Michael Philips (Honda) 4-4-9 | 48 pts
6. Brad Groombridge (Honda) 6-6-5 | 46 pts
7. Nick Sanders (Kawasaki) 9-7-7 | 40 pts
8. Mason Phillips (Kawasaki) 8-9-10 | 36 pts
9. Mitchell Rees (Yamaha) 15-8-6 | 34 pts
10. Hamish Dobbyn (Honda) 7-dnf-8 | 27 pts
11. Shannon Hewetson (Honda) 12-13-12 | 26 pts
12. Bjarne Frederiksen (Honda) 10-17-13 | 23 pts
13. Jesse Donnelly (Suzuki) dnf-10-11 | 21 pts
14. Matt Hunt (Yamaha) 11-11-dns | 20 pts
15. Hayden Wilkinson (Suzuki) 14-12-18 | 19 pts
16. Campbell Bailey (Yamaha) 13-18-15 | 17 pts
17. Luke Temple (Kawasaki) 16-14-21 | 12 pts
18. Chris Mexted (KTM) 20-16-16 | 11 pts
19. Joshua Jack (Suzuki) 17-dnr-17 | 8 pts
20. Tom Hughes (KTM) dnf-dnf-14 | 7 pts
BLT Moto 1: Ben Townley: 2:17.587
BLT Moto 2: Ben Townley: 2:20.355
BLT Moto 3: Ben Townley: 2:19.836

TAUPO MX2 OVERALL TOP-20
1. Darryll King (Yamaha) 1-3-1 | 70 pts
2. Cameron Dillon (Honda) 2-5-3 | 58 pts
3. Rhys Carter (Suzuki) 4-1-11 | 53 pts
4. Shaun Fogarty (KTM) 3-6-4 | 53 pts
5. Daryl Hurley (Suzuki) 7-4-6 | 47 pts
6. John Phillips (Honda) 9-12-2| 43 pts
7. Scott Columb (Suzuki) 8-2-dnf | 35 pts
8. Ethan Martens (Yamaha) 12-9-8 | 34 pts
9. Kayne Lamont (Suzuki) 5-7-18 | 33 pts
10. Cody Mackie (Honda) 6-dnf-5 | 31 pts
11. Damien King (Honda) 11-10-12 | 30 pts
12. Dion Picard (Suzuki) 10-13-13 | 27 pts
13. Peter Broxholme (Honda) 20-8-10 | 25 pts
14. Jayden Jessup (KTM) 13-16-9 | 25 pts
15. Kieran Leigh (KTM) dnf-11-7 | 24 pts
16. Broc Martens (KTM) 15-15-15 | 18 pts
17. James Ainsworth (Honda) 16-17-14 | 16 pts
18. Jonathan Martelli (Suzuki) 24-14-3 | 10 pts
19. Jesse Wikki (Honda) dnf-14-30 | 7 pts
20. Quade Young (Honda) 18-19-20 | 6 pts
BLT Moto 1: Shaun Fogarty: 2:23.972
BLT Moto 2: Rhys Carter: 2:24.871
BLT Moto 3: Cody Mackie: 2:27.604

2012 NZ MX1 FINAL STANDINGS TOP-20
1. Ben Townley (Bel-Ray Honda/Carlton Dry) 297 pts/11 wins
2. Josh Coppins (MXDK Rockstar Yamaha) 257 pts/1 win
3. Cody Cooper (Moto City Suzuki) 234 pts/9 top-3
4. Justin McDonald (Bel-Ray Honda) 203 pts/3 top-3
5. Michael Philips (Bel-Ray Honda) 189 pts/1 top-3
6. Hamish Dobbyn (Cyclespot/Honda) 167 pts/3 top-5
7. Brad Groombridge (Bel Ray Honda) 161 pts/1 top-5
8. Mason Phillips (O'Connor Motorcycle/Kawasaki) 147 pts
9. Nick Sanders (Kawasaki/Washtec Taupo) 142 pts
10. Matt Hunt (CGM Motorcycle/Yamaha NZ) 106 pts
11. Jesse Donnelly (Bike Torque/Suzuki) 102 pts
12. Shannon Hewetson (Hampton Honda) 101 pts
13. Bjarne Frederiksen (Langland M/c’s Honda) 98 pts
14. Luke Temple (Team Mr. Motorcycle/Kawasaki) 68 pts
15. Joshua Jack (Colemans Suzuki) 61 pts
16. Hayden Clark (CMR/KTM/Motorex) 56 pts/1 top-5
17. Darren Paterson (Hampton Honda) 43 pts
18. Tom Hughes (AFC M/C' - KTM) 36 pts
19. Mitchell Rees (Tony Rees Motorcycle/Yamaha) 34 pts
20. Kyle Stone (The Honda Shop Race Team) 28 pts

2012 NZ MX2 FINAL STANDINGS TOP-20
1. Darryll King (MXDK Rockstar Yamaha) 266 pts/5 wins
2. Scott Columb (Murray Thorn Suzuki) 230 pts/3 wins
3. Rhys Carter (Moto City Suzuki) 191 pts/1 win
4. Peter Broxholme (Bel‐Ray Oils Team Honda) 178 pts/2 wins
5. Shaun Fogarty (Q Construction/KTM) 170 pts/6 top-3
6. Ethan Martens (MXDK Rockstar Yamaha) 162 pts/1 top-3
7. Daryl Hurley (Action Suzuki) 152 pts/1 win
8. Jayden Jessup (Fox/Scott/FMF/KTM) 138 pts/2 top-5
9. Kieran Leigh (CMR KTM NZ) 119 pts/1 top-5
10. Damien King (The Honda Shop Race Team) 119 pts
11. Kayne Lamont (Bikesportnz.com/Suzuki) 108 pts/1 top-5
12. Jesse Wiki (The Honda Shop Race Team) 97 pts
13. John Phillips (Mike Phillips Racing/Honda) 94 pts/1 top-3
14. Dion Picard (Suzuki NZ) 93 pts
15. Cameron Dillon (Bel‐Ray Honda Race Team) 84 pts/2 top-3
16. Campbell King (Oamaru Honda) 69 pts
17. Peter Smit (Husqvarna NZ) 60 pts
18. James Ainsworth (Cyclespot Hond) 53 pts
19. Luke Burkhart (CMR KTM NZ) 40 pts
20. Kent Morley (Pirelli/Shot/Yamaha) 35 pts

TAUPO 125 NATIONAL OVERALL TOP-15
1. Micah McGoldrick (KTM) 1-1-1 | 75 pts
2. Cameron Vaughan (Yamaha) 3-3-2 | 62 pts
3. Matt Hunt (Yamaha) 2-2-4 | 62 pts
4. Logan Blackburn (Yamaha) 8-4-3 | 51 pts
5. Hadleigh Knight (KTM) 4-8-7 | 45 pts
6. Nathan Clare (KTM) 13-5-5 | 40 pts
7. Callan May (Yamaha) 10-7-6 | 40 pts
8. Jacob Kneebone () 6-9-9 | 39 pts
9. Garth Amrein (Yamaha) 7-10-8 | 38 pts
10. Ryan Thompson (KTM) dnf-5-6 | 31 pts
11. Henry Griffith (KTM) 11-11-10 | 31 pts
12. Blair Holdt (Yamaha) 12-12-11 | 28 pts
13. Eli Manson (Yamaha) 9-13-14 | 27 pts
14. Aaron Jane (Yamaha) 14-16-13 | 20 pts
15. Hamish Stenning (Yamaha) 15-14-15 | 19 pts
BLT: Cameron Vaughan: 2:26.882 (Moto 1)

2012 NZ 125 NATIONAL FINAL STANDINGS TOP-15
1. Micah McGoldrick (KTM) 294 pts/10 wins
2. Cameron Vaughan (Yamaha) 252 pts/2 wins
3. Logan Blackburn (Yamaha) 213 pts/6 top-3
4. Callan May (Yamaha) 166 pts/2 top-5
5. Nathan Clare (KTM) 163 pts/5 top-5
6. Ryan Thompson (KTM) 153 pts/4 top-5
7. Eli Manson (Yamaha) 151 pts/1 top-5
8. Garth Amrein (Yamaha) 137 pts/2 top-3
9. Cameron Negus (Suzuki) 134 pts/3 top-3
10. Jacob Kneebone (Yamaha) 131 pts/1 top-5
11. Henry Griffith (Cyclespot Euro/KTM) 118 pts
12. Hadleigh Knight (Nationwide Accessorie) 115 pts/1 top-5
13. Kurtis Lilly (Cyclespot Euro/KTM) 100 pts
14. Aaron Jane (Mach 1 Yamaha) 81 pts
15. Hamish Stenning (Yamaha) 70 pts


Townley wins 2012 New Zealand MX Championship in dominating fashion - Fullnoise.com.au
Darryll King - Taupo 2012 - Fullnoise.com.au
TAUPO MX NATIONAL PHOTO GALLERY ON MADMAX PHOTOGRAPHY.COM

Photo tribute to DK1, here with Rhys Carter-6 and Cameron Dillon-555
Taupo MX 2012- 
 MadMaxPhotography.com 
TAUPO's Mega Race Report on Moto-Media.net  

2012 NEW ZEALAND MX CHAMPIONSHIP RND 3 | PUKEKOHE

2012 NEW ZEALAND MOTOCROSS CHAMPIONSHIP ROUND 3 OF 4
Harrisville Motocross Track, Pukekohe Park Raceway, Harrisville, Pukekohe, North Island, New Zealand.
Sunday 4, March 2012

PUKEKOHE MX1 OVERALL TOP-15
1. Ben Townley (Honda) 1-2-1 | 72 pts
2. Josh Coppins (Yamaha) 2-1-2 | 69 pts
3. Cody Cooper (Suzuki) 3-6-3 | 55 pts
4. Justin McDonald (Honda) 10-3-4 | 49 pts
5. Hamish Dobbyn (Honda) 4-5-7 | 48 pts
6. Hayden Clark (KTM) 5-7-8 | 43 pts
7. Matt Hunt (Yamaha) 8-9-6 | 40 pts
8. Michael Philips (Honda) 16-4-5 | 39 pts
9. Mason Phillips (Kawasaki) 6-10-10 | 37 pts
10. Brad Groombridge (Honda) 12-8-9 | 34 pts
11. Nick Sanders (Kawasaki) 7-12-11 | 33 pts
12. Bjarne Frederiksen (Honda) 9-15-14 | 25 pts
13. Shannon Hewetson (Honda) 11-14-13 | 25 pts
14. Jesse Donnelly (Suzuki) 13-13-12 | 25 pts
15. Josh Jack (Suzuki) 15-11-17 | 20 pts
BLT Moto 1: Ben Townley: 2:29.059
BLT Moto 2: Ben Townley: 2:30.599
BLT Moto 3: Ben Townley: 2:30.750

2012 NZ MX1 CHAMPIONSHIP TOP-15
1. Ben Townley (Bel-Ray Honda/Carlton Dry) 222 pts/8 wins
2. Josh Coppins (MXDK Rockstar Yamaha) 201 pts/1 win
3. Cody Cooper (Moto City Suzuki) 168 pts/6 top-3
4. Justin McDonald (Bel-Ray Honda) 149 pts/2 top-3
5. Michael Philips (Bel-Ray Honda) 141 pts/1 top-3
6. Hamish Dobbyn (Cyclespot/Honda) 140 pts/3 top-5
7. Brad Groombridge (Bel Ray Honda) 115 pts
8. Mason Phillips (O'Connor Motorcycle/Kawasaki) 111 pts
9. Nick Sanders (Kawasaki/Washtec Taupo) 102 pts
10. Matt Hunt (CGM Motorcycle/Yamaha NZ) 86 pts
11. Jesse Donnelly (Bike Torque/Suzuki) 81 pts
12. Bjarne Frederiksen (Langland M/c’s Honda) 75 pts
13. Shannon Hewetson (Hampton Honda) 75 pts
14. Hayden Clark (KTM) 5-7-8 | 56 pts/1 top-5
15. Luke Temple (Team Mr. Motorcycle/Kawasaki) 56 pts

PUKEKOHE  MX2 OVERALL TOP-15
1. Scott Columb (Suzuki) 2-3-1 | 67 pts
2. Darryll King (Yamaha YZ250) 1-6-2 | 62 pts
3. Shaun Fogarty (KTM) 3-2-3 | 62 pts
4. Peter Broxholme (Honda) 4-1-8 | 56 pts
5. Rhys Carter (Suzuki) 5-5-6 | 47 pts
6. Kieran Leigh (KTM) 7-8-4 | 45 pts
7. Ethan Martens (Yamaha) 6-13-5 | 39 pts
8. Jesse Wiki (Honda) 9-9-9 | 36 pts
9. Damien King (Honda) 10-10-10 | 33 pts
10. John Phillips (Honda) 8-4-25| 31 pts
11. Dion Picard (Suzuki) 14-11-11 | 27 pts
12. Jayden Jessup (KTM) 11-7-dnf | 24 pts
13. Campbell King (Honda) 15-12-12 | 24 pts
14. James Ainsworth (Honda) 12-15-13 | 23 pts
15. Kayne Lamont (Suzuki) 13-13-30 | 22
BLT Moto 1: Darryll King: 2:34.699
BLT Moto 2: Scott Columb: 2:36.031
BLT Moto 3: Scott Columb: 2:37.189

2012 NZ MX2 CHAMPIONSHIP TOP-15
1. Darryll King (MXDK Rockstar Yamaha) 196 pts/3 wins
2. Scott Columb (Murray Thorn Suzuki) 195 pts/3 wins
3. Peter Broxholme (Bel‐Ray Oils Team Honda) 153 pts/2 wins
4. Rhys Carter (Moto City Suzuki) 138 pts/1 top-3
5. Ethan Martens (MXDK Rockstar Yamaha) 128 pts/1 top-3
6. Shaun Fogarty (Q Construction/KTM) 117 pts/5 top-3
7. Jayden Jessup (Fox/Scott/FMF/KTM) 113 pts/2 top-5
8. Daryl Hurley (Action Suzuki) 105 pts/1 win
9. Kieran Leigh (CMR KTM NZ) 95 pts/1 top-5
10. Damien King (The Honda Shop Race Team) 89 pts
11. Kayne Lamont (Bikesportnz.com/Suzuki) 75 pts
12. Dion Picard (Suzuki NZ) 66 pts
13. Campbell King (Oamaru Honda) 65 pts
14. Peter Smit (Husqvarna NZ) 55 pts
15. Jesse Wiki (The Honda Shop Race Team) 54 pts

PUKEKOHE 125 NATIONAL OVERALL TOP-10
1. Micah McGoldrick (KTM) 1-1-1 | 75 pts
2. Logan Blackburn (Yamaha) 2-3-2 | 64 pts
3. Cameron Vaughan (Yamaha) 7-2-3 | 56 pts
4. Ryan Thompson (KTM) 8-4-4 | 49 pts
5. Garth Amrein (Yamaha) 6-5-5 | 47 pts
6. Callan May (Yamaha) 5-11-6 | 41 pts
7. Jacob Kneebone () 4-14-9 | 37 pts
8. Nathan Clare (KTM) 12-7-8 | 36 pts
9. Henry Griffith () 11-9-7 | 36 pts
10. Eli Manson (Yamaha) 9-8-10 | 36 pts
Cameron Negus (Suzuki) 3-6-dnf | 35 pts
BLT All Motos : Cameron Vaughan: 2:38.933

2012 125 NATIONAL CHAMPIONSHIP TOP-10
1. Micah McGoldrick (KTM) 219 pts/7 wins
2. Cameron Vaughan (Yamaha) 190 pts/2 wins
3. Logan Blackburn (Yamaha) 162 pts/5 top-3
4. Cameron Negus (Suzuki) 134 pts/3 top-3
5. Callan May (Yamaha) 126 pts/2 top-5
6. Eli Manson (Yamaha) 124 pts/1 top-5
7. Nathan Clare (KTM) 123 pts/3 top-5
8. Ryan Thompson (KTM) 122 pts/3 top-5
9. Garth Amrein (Yamaha) 99 pts/2 top-3
10. Jacob Kneebone (Yamaha) 92 pts/1 top-5

More results to come


Townley makes it three in a row, while King and Columb take it to the wire in New Zealand/Fullnoise.com.au

JOSH COPPINS & BEN TOWNLEY | PUKEKOHE 2012
MADMAXPHOTOGRAPHY.COM

BEN TOWNLEY | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

JOSH COPPINS | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

CODY COOPER | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

JUSTIN McDONALD | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM  

SCOTT COLUMB | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

DARRYLL KING  | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

SHAUN FOGARTY | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM  

PETER BROXHOLME | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM  

MICAH McGOLDRICK  | PUKEKOHE 2012 | MADMAXPHOTOGRAPHY.COM

2012 NEW ZEALAND MX CHAMPIONSHIP RND 2 | PATETONGA

2012 NEW ZEALAND MOTOCROSS CHAMPIONSHIP ROUND 2 OF 4
Patetonga MX Circuit, Patetonga, between Ngatea and Morrinsville, Hauraki Plains, North Island, New Zealand.
Sunday 26, February 2012

PATETONGA MX1 OVERALL TOP-20
1. Ben Townley (Honda) 1-1-1 | 75 pts
2. Josh Coppins (Yamaha) 2-2-2 | 66 pts
3. Cody Cooper (Suzuki) 3-3-4 | 58 pts
4. Michael Philips (Honda) 4-4-3 | 56 pts
5. Hamish Dobbyn (Honda) 7-5-5 | 46 pts
6. Justin McDonald (Honda) 5-8-6 | 44 pts
7. Brad Groombridge (Honda) 8-6-8 | 41 pts
8. Mason Phillips (Kawasaki) 6-7-11 | 39 pts
9. Matt Hunt (Yamaha) 9-10-7 | 37 pts
10. Nick Sanders (Kawasaki) 10-9-9 | 35 pts
11. Jesse Donnelly (Suzuki) 12-13-10 | 28 pts
12. Luke Temple (Kawasaki) 14-11-12 | 26 pts
13. Shannon Hewetson (Honda) 11-12-14 | 26 pts
14. Bjarne Frederiksen (Honda) 13-17-13 | 20 pts
15. Josh Jack (Suzuki) 15-14-6 | 18 pts
16. Darren Paterson (Honda) 16-15-15 | 17 pts
17. Brendon Mander (Honda) 18-19-17 | 9 pts
18. Kyle Stone (Honda) 17-18-20 | 8 pts
19. Andrew Rudd (Honda) 19-20-18 | 6 pts
20. Sam Lutes (Honda) 25-dnf-16 | 5 pts
BLT Moto 1: Ben Townley: 2:10.724
BLT Moto 2: Ben Townley: 2:12.687
BLT Moto 3: Ben Townley: 2:13.749

PATETONGA MX2 OVERALL TOP-20
1. Darryll King (Yamaha YZ250) 2-1-3 | 67 pts
2. Scott Columb (Suzuki) 4-5-1 | 59 pts
3. Peter Broxholme (Honda) 1-10-2 | 58 pts
4. Jayden Jessup (KTM) 8-4-4 | 49 pts
5. Ethan Martens (Yamaha) 14-3-5 | 43 pts
6. Shaun Fogarty (KTM) 3-2-30 | 42 pts
7. Daryl Hurley (Suzuki) 7-6-8 | 42 pts
8. Kayne Lamont (Suzuki) 9-8-6 | 40
9. Rhys Carter (Suzuki) 5-16-7 | 35 pts
10. Damien King (Honda) 10-11-10 | 34 pts
11. Jesse Wiki (Honda) 11-7-15 | 30 pts
12. Dion Picard (Suzuki) 12-11-11 | 29 pts
13. Kieran Leigh (KTM) 6-12-dnf | 24 pts
14. John Phillips (Honda) 13-dnf-9 | 20 pts
15. Kent Morley (Yamaha YZ250) 17-13-13 | 20 pts
16. Peter Smit (Honda) 15-15-14 | 19 pts
17. Campbell King (Honda) 35-17-12 | 13 pts
18. Haki Waller (KTM) 24-14-3 | 7 pts
19. Michael Purdon (Yamaha) 18-22-18 | 6 pts
20. Quade Young (Honda) 21-24-16 | 5 pts
BLT Moto 1: Peter Broxholme: 2:15.831
BLT Moto 2: Peter Broxholme: 2:18.143
BLT Moto 3: Scott Columb: 2:19.316

PATETONGA 125 NATIONAL OVERALL TOP-10
1. Cameron Vaughan (Yamaha YZ125) 1-2-1 | 72 pts
2. Micah McGoldrick (KTM 125 SX) 2-1-2 | 69 pts
3. Garth Amrein (Yamaha YZ125) 3-3-9 | 52 pts
4. Eli Manson (Yamaha YZ125) 4-6-6 | 48 pts
5. Callan May (Yamaha YZ125) 5-7-8 | 43 pts
6. Cameron Negus (Suzuki RM125) 6-5-11 | 41 pts
7. Hadleigh Knight (KTM 125 SX) 9-10-5 | 39 pts
8. Nathan Clare (KTM 125 SX) 8-9-7 | 39 pts
9. Logan Blackburn (Yamaha YZ125) dnf-4-3 | 38 pts
10. Ryan Thompson (KTM 125 SX) 14-8-4 | 38 pts
BLT All Motos : Micah McGoldrick : 2:18.580

PATETONGA UNDER 21 OVERALL TOP-10
1. Cameron Vaughan (Yamaha YZ125) 1-2-1 | 72 pts
2. Micah McGoldrick (KTM 125 SX) 2-1-2 | 69 pts
3. Garth Amrein (Yamaha YZ125) 3-3-8 | 53 pts
4. Callan May (Yamaha YZ125) 4-4-7 | 48 pt
5. Nathan Clare (KTM 125 SX) 6-7-6 | 44 pts
6. Ryan Thompson (KTM 125 SX) 11-6-4 | 43 pts
7. Hadleigh Knight (KTM 125 SX) 7-8-5 | 43 pts
8. Logan Blackburn (Yamaha YZ125) dnf-4-3 | 38 pts
9. Henry Griffith () 5-9-12 | 37 pts
10. Kurtis Lilly (KTM 125 SX) 9-10-11 | 33 pts
BLT All Motos : Micah McGoldrick : 2:18.580

PATETONGA MX3 OVERALL TOP-10
1. Tony Cooksley (Yamaha) 1-4-1 | 68 pts
2. Matt Coombe (Suzuki) 3-1-3 | 65 pts
3. Logan Comer (Suzuki) 2-6-2 | 59 pts
4. Brendon White (KTM) 5-2-8 | 51 pts
5. Hamish McCulloch (Suzuki RM125) 6-8-7 | 42 pts
6. Joel Wanhill (Suzuki) 9-9-5 | 40 pts
7. Tommy Dillon (Honda) 10-7-6 | 40 pts
8. Kyle Pickerill (Honda) 8-5-12 | 38 pts
9. Steven Cunha (Kawasaki) 4-3-dnf | 38 pts
10. Carl Sorenson (KTM) dnf-11-4 | 28 pts
BLT All Motos : Logan Comer: 2:27.231

2012 NZ MX1 CHAMPIONSHIP TOP-20
1. Ben Townley (Bel-Ray Honda NZ/CarltonDry) 150 pts/6 wins
2. Josh Coppins (MXDK Rockstar Yamaha) 132 pts/6 top-3
3. Cody Cooper (Moto City Suzuki) 113 pts/4 top-3
4. Michael Philips (Bel-Ray Honda) 102 pts/1 top-3
5. Justin McDonald (Bel-Ray Honda) 100 pts/1 top-3
6. Hamish Dobbyn (Cyclespot/Honda) 92 pts/3 top-5
7. Brad Groombridge (Bel Ray Honda) 81 pts
8. Mason Phillips (O'Connor Motorcycle/Kawasaki) 74 pts
9. Nick Sanders (Kawasaki/Washtec Taupo) 69 pts
10. Jesse Donnelly (Bike Torque/Suzuki) 56 pts
11. Bjarne Frederiksen (Langland M/c’s Honda) 50 pts
12. Shannon Hewetson (Hampton Honda) 50 pts
13. Matt Hunt (CGM Motorcycle/Yamaha NZ) 46 pts
14. Luke Temple (Team Mr. Motorcycle/Kawasaki) 46 pts
15. Josh Jack (Colemans Suzuki) 33 pts
16. Darren Paterson (Hampton Honda) 29 pts
17. Kyle Stone (The Honda Shop Race Team) 18 pts
18. Todd Waters (Suzuki) 16 pts/1 top-5
19. Andrew Rudd (Croads Honda) 14 pts
20. Hayden Clark (CMR/KTM/Motorex) 13 pts

2012 NZ MX2 CHAMPIONSHIP TOP-20
1. Darryll King (MXDK Rockstar Yamaha) 134 pts/2 wins
2. Scott Columb (Murray Thorn Suzuki) 128 pts/2 wins
3. Daryl Hurley (Action Suzuki) 105 pts/1 win
