2012 ULSTER MOTOCROSS CHAMPIONSHIP - ROUND 1 - DESERTMARTIN

MRA ULSTER MOTOCROSS CHAMPIONSHIP RND 1 OF 6 - DESERTMARTIN
Desertmartin Motocross Track, Desertmartin, County Londonderry, Northern Ireland.
Monday 9, April 2012

EXPERT MX1/MX2 MOTO 1 TOP-5
1. Graeme Irwin (Yamaha)
2. Wayne Garrett (Honda)
3. Gary Gibson (Suzuki)
4. Richard Bird (KTM)
5. Gordon Crockard (Kawasaki)
BLT: Graeme Irwin : 1:25.650

EXPERT MX1/MX2 MOTO 2 TOP-5
1. Graeme Irwin (Yamaha)
2. Gary Gibson (Suzuki)
3. Wayne Garrett (Honda)
4. Richard Bird (KTM)
5. Gordon Crockard (Kawasaki)
BLT: Graeme Irwin : 1:25.342

EXPERT MX1/MX2 MOTO 3 TOP-5
1. Graeme Irwin (Yamaha)
2. Wayne Garrett (Honda)
3. Gary Gibson (Suzuki)
4. Stuart Edmonds (Suzuki)
5. Gordon Crockard (Kawasaki)
BLT: Graeme Irwin : 1:27.613

DESERTMARTIN EXPERT MX1 OVERALL TOP-10
1. Wayne Garrett (Honda) 1-2-1 | 72 pts
2. Gary Gibson (Suzuki) 2-1-2 | 69 pts
3. Richard Bird (KTM) 3-3-4 | 58 pts
4. Gordon Crockard (Kawasaki) 4-4-3 | 56 pts
5. Davy Gorman (KTM) 6-7-6 | 44 pts
6. Steven Smyth (Honda) 5-5-9 | 44 pts
7. Jason Garrett (KTM) 7-6-7 | 43 pts
8. Steven McCaughey () 9-10-10 | 34 pts
9. Robert Hamilton (Suzuki) dnf-8-5 | 29 pts
10. Niall McAuley (KTM) 10-11-13 | 29 pts
Lindsay Newell (Honda) dnf-9-11 | 22 pts
Michael Mahon (KTM) 8-20-dnf | 14 pts
Ian Marshall (Honda) dnf-dnf-8 | 13 pts

DESERTMARTIN EXPERT MX2 OVERALL TOP-10
1. Graeme Irwin (Yamaha) 1-1-1 | 75 pts
2. Michael McCammond (Honda) 2-2-3 | 64 pts
3. Jim O'Neill (Suzuki) 6-5-4 | 49 pts
4. Glenn McCormick (Kawasaki) 4-6-5 | 49 pts
5. Stuart Edmonds (Suzuki) dnf-3-2 | 42 pts
6. William Donnelly (Yamaha) 12-7-6 | 38 pts
7. John Meara (Honda) 5-4-dnf | 34 pts
8. Shane Mulligan (Kawasaki) 9-11-10 | 33 pts
9. Scott Hamilton (Suzuki) 7-9-14 | 33 pts
10. Adrian Weatherhead (Suzuki) 10-12-9 | 32 pts
Ryan Adair (Suzuki) dnf-8-8 | 26 pts
Jordon Keogh (Kawasaki) dnf-10-7 | 25 pts
Ian Marshall (Honda) 3-17-dns | 24 pts
Craig Browne (Kawasaki) 8-16-dns | 18 pts

SEMI EXPERT MX1/MX2 MOTO 1 TOP-3
1. Jordan Martin (Yamaha)
2. Conor Campbell (Yamaha)
3. Stuart Fee (KTM)
BLT: Stuart Fee: 1:31.053

SEMI EXPERT MX1/MX2 MOTO 2 TOP-3
1. Connor Campbell (Yamaha)
2. Stuart Fee (KTM)
3. Jordan McClelland (Yamaha)
BLT: Stuart Fee: 1:31.750

SEMI EXPERT MX1/MX2 MOTO 3 TOP-3
1. Conor Campbell (Yamaha)
2. Jordon Martin (Yamaha)
3. Stuart Fee (KTM)
BLT: Stuart Fee: 1:35.536

DESERTMARTIN SEMI EXPERT MX1 OVERALL TOP-5
1. Donal Teague (Kawasaki) 1-1-1 | 75 pts
2. Ryan Fenton () 2-2-4 | 62 pts
3. Stephen Megarry () 6-3-3 | 55 pts
4. Trevor McMullan () 3-4-8 | 51 pts
5. Peter McCabe (Suzuki) 14-5-2 | 45 pts
David Greer () 5-9-5 | 44 pts
Gareth Knox (Suzuki) 4-dnf-6 | 33 pts

DESERTMARTIN SEMI EXPERT MX2 OVERALL TOP-5
1. Conor Campbell (Yamaha) 2-1-1 | 72 pts
2. Stuart Fee (KTM) 3-2-3 | 62 pts
3. Jordan McClelland (Yamaha) 4-3-7 | 52 pts
4. Jordan Wade (Kawasaki) 6-5-4 | 49 pts
5. Jordan Martin (Yamaha) 1-dnf-2 | 47 pts
Ian Jones (Honda) 8-4-9 | 43 pts
Ryan Morton (Yamaha) 11-8-5 | 39 pts

DESERTMARTIN CLUBMAN MX1 OVERALL TOP-5
1. Gareth Mulligan (Honda) 2-1-1 | 72 pts
2. Kieran McKinlay () 4-4-2 | 58 pts
3. Paul Atkinson (KTM) 1-2-14 | 54 pts
4. Scott Leaney (KTM) 5-7-7 | 44 pts
5. Matthew Wren () 6-5-9 | 43 pts
Jordan Blakely (Kawasaki) 8-12-4 | 41 pts
Colm McMullan () 3-3-dns | 40 pts
Ryan Canning (KTM) 11-9-5 | 38 pts
Alan Saunders (Suzuki) 7-22-3 | 34 pts
Matthew Bruce (Suzuki) dnf-dns-dns | 34 pts
BLT: Matthew Bruce: 1:39.350 (Moto 1)

DESERTMARTIN CLUBMAN MX2 OVERALL TOP-5
1. Andrew Megarry () 1-1-3 | 70 pts
2. Ian Moore (Husqvarna) 2-8-1 | 60 pts
3. Colm Gardiner (Honda) 5-4-4 | 52 pts
4. Andre Blakely (Yamaha) 13-3-2 | 50 pts
5. Steven Gill (KTM) 7-2-13 | 44 pts
Keith Redmond (Kawasaki) 4-13-7 | 40 pts
Anthony Lyle (KTM) 3-7-dnf | 34 pts
Steven White () 10-16-5 | 32 pts
BLT: Andrew Megarry: 1:38.008 (Moto 1)


JAR Honda Race Report: Garrett sails to top of Ulster Championship Rd 1 – Desertmartin  - moto.mpora.com




Adult Ulster Championship RD 1 - Desertmartin Ft. Irwin | Garrett from neil mckeown on Vimeo.