OZ MX - 2012 NSW MX CHAMPIONSHIP RND 1 - MOREE

2012 NEW SOUTH WALES MOTOCROSS CHAMPIONSHIP RND 1 (OF 3)
Boolooroo raceway, Moree, Moree Plains Shire, New South Wales, Australia. 7-8-9, April 2012

A & B OPEN OVERALL TOP-15
1. Todd Waters (Suzuki) 3-2-1 | 67 pts
2. Jay Marmont (Kawasaki) 2-3-3 | 62 pts
3. Jake Moss (Honda) 4-1-4 | 61 pts
4. Tye Simmonds (Honda) 1-14-2 | 54 pts
5. Craig Anderson (Yamaha) 5-4-5 | 50 pts
6. Corey James () 6-5-8 | 44 pts
7. Kim Wright () 8-7-6 | 42 pts
8. Stefan Granquist () 10-6-7 | 40 pts
9. Nathan Brochtrup (Honda) 7-8-9 | 39 pts
10. Kurt Wightman () 9-19-10 | 25 pts
11. Ben Clark () 14-10-14 | 25 pts
12. Brodie Hartin (Suzuki) 11-15-13 | 24 pts
13. Calib Best () 17-12-12 | 22 pts
14. Chris Kiss () 13-13-16 | 21 pts
15. Peter Horwood () 12-9-dnf | 21 pts
BLT Moto 1: Tye Simmonds: 1:58.039
BLT Moto 2: Todd Waters: 2:00.015
BLT Moto 3: Todd Waters: 2:00.465

A & B LITES OVERALL TOP-15
1. Kade Mosig (Kawasaki) 3-1-2 | 67 pts
2. Joel Milesevic (KTM) 4-2-1 | 65 pts
3. Jay Wilson (Suzuki) 2-1-4 | 65 pts
4. Errol Willis (Suzuki) 5-4-3 | 54 pts
5. Jarrad Davis (Yamaha) 3-6-5 | 51 pts
6. Corey Lucas () 7-7-8 | 41 pts
7. Joel Rizzo (KTM) 9-8-6 | 40 pts
8. Mitch Norris (Kawasaki) 11-5-7 | 40 pts
9. Kurt Gow (Honda) 8-10-10 | 35 pts
10. Brayden Constable () 10-11-9 | 33 pts
11. Wade Hunter (Yamaha) 6-9-dns | 27 pts
12. Jake Devries () 14-12-11 | 26 pts
13. Jordan Rose () 15-13-13 | 22 pts
14. Meghan Rutledge () 12-14-15 | 22 pts
15. Sam Partridge () 13-16-14 | 20 pts
BLT Moto 1: Kade Mosig: 2:02.371
BLT Moto 2: Kade Mosig: 2:00.268
BLT Moto 3: Kade Mosig: 2:01.933

UNDER 19 OVERALL TOP-10
1. Joel Milesevic (KTM) 1-4-2 | 65 pts
2. Kale Makeham (KTM) 2-1-4 | 65 pts
3. Jay Wilson (Suzuki) 4-2-3 | 60 pts
4. Errol Willis (Suzuki) 10-3-1 | 56 pts
5. Corey James () 6-8-5 | 44 pts
6. Dylan Willis (Suzuki) 3-10-8 | 44 pts
7. Joshua Melis () 9-6-6 | 42 pts
8. Scott Mann () 8-14-9 | 32 pts
9. Joe Gillespie (Yamaha) 16-5-11 | 31 pts
10. Jarres Jeffcoat () 7-13-12 | 31 pts
Jarrad Davis (Yamaha) 5-7-dns | 30 pts
BLT Moto 1: Jay Wilson: 2:05.004
BLT Moto 2: Kale Makeham: 2:01.412
BLT Moto 3: Errol Willis: 2:03.058

VETS OVERALL TOP-5
1. Craig Anderson (Yamaha) 1-1-1 | 75 pts
2. Nathan Brochtrup (Honda) 2-2-3 | 64 pts
3. Peter Horwood () 3-3-2 | 62 pts
4. Neil Loader () 4-4-4 | 54 pts
5. Shane Edmonds () 5-5-5 | 48 pts
BLT: Craig Anderson: 2:03.971 (Moto 1)

WOMENS OVERALL TOP-5
1. Meghan Rutlege () 1-1-1 | 75 pts
2. Tayla Jones () 2-2-3 | 64 pts
3. Mackenzie Tricker () 8-3-2 | 55 pts
4. Micayla Aitkens () 3-4-5 | 54 pts
5. Emilie Karsson () 4-5-4 | 52 pts
BLT: Meghan Rutlege: 2:13.787 (Moto 1)

200cc-250cc 13-U15 TOP-5
1. Egan Mastin () 1-1-1 | 75 pts
2. Brock Mcleary () 3-2-2 | 64 pts
3. Lachlan Archibald () 5-6-3 | 51 pts
4. Harry Rae () 6-4-4 | 51 pts
5. Jeremy Bishop () 8-7-5 | 43 pts
Blake Colleton () 2-12-9 | 43 pts
Connor Tierney () 4-3-dnf | 38 pts
BLT: Egan Mastin: 2:03.856 (Moto 1)

100cc-150cc 2 STROKE 13-U15 TOP-5
1. Egan Mastin () 1-1-1 | 75 pts
2. Brock Mcleary () 2-5-3 | 58 pts
3. Dylan Heaton () 3-6-2 | 57 pts
4. Blake Colleton () () 8-2-4 | 53 pts
5. Tyler Driscoll () 6-3-5 | 51 pts
BLT: Egan Mastin: 2:02.347 (Moto 1)

85cc 12/U14 TOP-5
1. Jordan Hill () 2-2-7 | 58 pts
2. Hunter Lawrence () 1-1-dnf | 50 pts
3. Lachlan Holroyd () 8-5-4 | 47 pts
4. Jake McGlashan () 10-7-3 | 45 pts
5. Joel Adamson () 31-4-1 | 43 pts
Reece Rayner () 3-dnf-2 | 42 pts
Brendon Walther () 17-3-5 | 40 pts
BLT: Hunter Lawrence: 2:11.841 (Moto 2)

Complete results on MyLaps.com


Waters and Mosig wins opening round in the NSW Motocross Championship - transmoto.com.au - Todd Waters/Archive Photo/Transmoto.com.au